Cost of Rice University
| Total cost of attendance (per year) | $87,824 |
|---|
| Tuition and fees, in-state | $67,857 |
|---|
| Housing and food (on campus) | $19,550 |
|---|
| Books and supplies | $1,490 |
|---|
| Average net price after aid | $11,164 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $5,707 |
| $30,001–48,000 | $1,524 |
| $48,001–75,000 | $5,420 |
| $75,001–110,000 | $14,522 |
| $110,001+ | $40,188 |
Net price is what students actually pay after grants and scholarships. Get your own estimate with Rice University's net price calculator ↗.
Majors and programs at Rice University
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (55)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Computer and Information Sciences | 330 | $156,465 | $8,375 |
| Electrical, Electronics, and Communications Engineering | 35 | $103,698 | — |
| Chemical Engineering | 51 | $87,768 | — |
| Economics | 160 | $86,485 | $15,000 |
| Mechanical Engineering | 125 | $84,706 | $6,000 |
| Political Science and Government | 58 | $74,976 | — |
| Psychology | 115 | $49,861 | — |
| Sports, Kinesiology, and Physical Education/Fitness | 85 | $48,301 | — |
| English Language and Literature | 54 | $44,410 | — |
| Biochemistry, Biophysics and Molecular Biology | 18 | $37,890 | — |
| Sociology | 31 | $37,283 | — |
| Biology | 177 | $33,555 | $11,998 |
| Anthropology | 14 | — | — |
| Applied Mathematics | 24 | — | — |
| Architectural History, Criticism, and Conservation | 1 | — | — |
| Architectural Sciences and Technology | 33 | — | — |
| Architecture | 40 | — | — |
| Area Studies | 19 | — | — |
| Astronomy and Astrophysics | 6 | — | — |
| Biomedical/Medical Engineering | 72 | — | — |
| Business Administration, Management and Operations | 18 | — | — |
| Chemistry | 45 | — | — |
| Civil Engineering | 29 | — | — |
| Classical and Ancient Studies | 3 | — | — |
| Classics and Classical Languages, Literatures, and Linguistics | 9 | — | — |
| Cognitive Science | 80 | — | — |
| Data Analytics | — | — | — |
| Ecology, Evolution, Systematics, and Population Biology | 2 | — | — |
| Electrical and Computer Engineering | 38 | — | — |
| Environmental/Environmental Health Engineering | — | — | — |
| Ethnic, Cultural Minority, Gender, and Group Studies | 6 | — | — |
| Fine and Studio Arts | 18 | — | — |
| Geological and Earth Sciences/Geosciences | 9 | — | — |
| Germanic Languages, Literatures, and Linguistics | 2 | — | — |
| Health Services/Allied Health/Health Sciences | 48 | — | — |
| History | 41 | — | — |
| Linguistic, Comparative, and Related Language Studies and Services | 21 | — | — |
| Management Sciences and Quantitative Methods | 66 | — | — |
| Mathematics | 76 | — | — |
| Medieval and Renaissance Studies | 3 | — | — |
| Multi/Interdisciplinary Studies, Other | 2 | — | — |
| Music | 48 | — | — |
| Nanotechnology | 13 | — | — |
| Natural Resources Conservation and Research | 12 | — | — |
| Neurobiology and Neurosciences | 78 | — | — |
| Operations Research | 13 | — | — |
| Philosophy | 26 | — | — |
| Physics | 25 | — | — |
| Physiology, Pathology and Related Sciences | 96 | — | — |
| Public Policy Analysis | 64 | — | — |
| Religion/Religious Studies | 7 | — | — |
| Romance Languages, Literatures, and Linguistics | 28 | — | — |
| Social Sciences | 8 | — | — |
| Statistics | 76 | — | — |
| Visual and Performing Arts | 46 | — | — |
Master's degree programs (49)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Management Sciences and Quantitative Methods | 1,170 | $166,012 | $61,500 |
| International Relations and National Security Studies | 38 | $82,397 | — |
| Music | 121 | $36,744 | $37,384 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 15 | — | — |
| Anthropology | 3 | — | — |
| Applied Mathematics | 22 | — | — |
| Architectural Sciences and Technology | 31 | — | — |
| Architecture | 10 | — | — |
| Biochemistry, Biophysics and Molecular Biology | 1 | — | — |
| Biological and Physical Sciences | 1 | — | — |
| Biomedical/Medical Engineering | 63 | — | — |
| Business Administration, Management and Operations | 14 | — | — |
| Chemical Engineering | 32 | — | — |
| Chemistry | 47 | — | — |
| Civil Engineering | 4 | — | — |
| Clinical, Counseling and Applied Psychology | 9 | — | — |
| Computational Science | 3 | — | — |
| Computer and Information Sciences | 439 | — | — |
| Data Science | 94 | — | — |
| Ecology, Evolution, Systematics, and Population Biology | 1 | — | — |
| Economics | 46 | — | — |
| Electrical and Computer Engineering | 96 | — | — |
| Electrical, Electronics, and Communications Engineering | 2 | — | — |
| Energy Systems Engineering | — | — | — |
| Engineering Physics | 17 | — | — |
| Engineering-Related Fields | 30 | — | — |
| English Language and Literature | 6 | — | — |
| Environmental/Environmental Health Engineering | 10 | — | — |
| Fine and Studio Arts | 3 | — | — |
| Geological and Earth Sciences/Geosciences | 15 | — | — |
| History | 9 | — | — |
| Human Computer Interaction | 8 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | 16 | — | — |
| Mathematics | 15 | — | — |
| Mechanical Engineering | 28 | — | — |
| Nanotechnology | 18 | — | — |
| Natural Resources Conservation and Research | 9 | — | — |
| Operations Research | 21 | — | — |
| Philosophy | 5 | — | — |
| Physical Science Technologies/Technicians | 3 | — | — |
| Physics | 29 | — | — |
| Political Science and Government | 14 | — | — |
| Psychology | 15 | — | — |
| Religion/Religious Studies | 11 | — | — |
| Sociology | 2 | — | — |
| Statistics | 59 | — | — |
| Systems Science and Theory | 26 | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 26 | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | 2 | — | — |
Doctoral degree programs (30)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Anthropology | 8 | — | — |
| Applied Mathematics | 10 | — | — |
| Biochemistry, Biophysics and Molecular Biology | 28 | — | — |
| Biological and Physical Sciences | 11 | — | — |
| Biomedical/Medical Engineering | 34 | — | — |
| Business Administration, Management and Operations | 9 | — | — |
| Chemical Engineering | 40 | — | — |
| Chemistry | 35 | — | — |
| Civil Engineering | 12 | — | — |
| Computer and Information Sciences | 40 | — | — |
| Ecology, Evolution, Systematics, and Population Biology | 9 | — | — |
| Economics | 17 | — | — |
| Electrical and Computer Engineering | 44 | — | — |
| Engineering Physics | 12 | — | — |
| English Language and Literature | 11 | — | — |
| Environmental/Environmental Health Engineering | 6 | — | — |
| Fine and Studio Arts | 9 | — | — |
| Geological and Earth Sciences/Geosciences | 13 | — | — |
| History | 7 | — | — |
| Mathematics | 14 | — | — |
| Mechanical Engineering | 16 | — | — |
| Music | 12 | — | — |
| Nanotechnology | 24 | — | — |
| Philosophy | 5 | — | — |
| Physics | 42 | — | — |
| Political Science and Government | 13 | — | — |
| Psychology | 12 | — | — |
| Religion/Religious Studies | 6 | — | — |
| Sociology | 7 | — | — |
| Statistics | 18 | — | — |
Graduate certificate programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Teacher Education and Professional Development, Specific Subject Areas | 2 | — | — |
Frequently asked questions
What is Rice University's acceptance rate?
Rice University admits 8.0% of applicants, making it highly selective. Admitted students average 1,553 on the SAT.
How much does Rice University cost per year?
The full cost of attendance is $87,824 a year (tuition and fees: $67,857). After grants and scholarships the average student pays $11,164 a year, and students from families earning under $30,000 pay about $5,707.
How much do Rice University graduates earn?
Former students earn a median of $90,773 a year, 10 years after first enrolling — 7th of 93 similar colleges in Texas. The best-paid bachelor's program is computer and information sciences ($156,465 a year after graduation).
What is Rice University's graduation rate?
95% of full-time students graduate within six years, and 97% of first-year students return for a second year.