Geological and Earth Sciences/Geosciences at Portland State University
Bachelor's degree graduates in geological and earth sciences/geosciences from Portland State University have no published earnings yet and $57,932 after four years.
Geological and Earth Sciences/Geosciences (Bachelor's degree) at Portland State University vs. nationally
| Portland State University | Typical college | |
|---|---|---|
| Earnings after 1 year | — | $45,793 |
| Earnings after 4 years | $57,932 | $60,715 |
| Median debt | $18,291 | $19,874 |
Compare every college for geological and earth sciences/geosciences (bachelor's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other bachelor's degree programs at Portland State University
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Computer Engineering | $96,791 | — |
| Electrical, Electronics, and Communications Engineering | $84,652 | $19,250 |
| Computer Science | $83,156 | $20,955 |
| Mechanical Engineering | $78,377 | $22,416 |
| Civil Engineering | $74,330 | $19,400 |
| Accounting and Related Services | $63,873 | $16,668 |
| Finance and Financial Management Services | $60,668 | $18,300 |
| Business Administration, Management and Operations | $60,449 | $16,866 |
| Geography and Cartography | $59,400 | — |
| Human Resources Management and Services | $59,188 | $19,743 |
| Physics | $58,579 | — |
| Economics | $56,793 | $16,999 |
| Mathematics | $53,452 | $20,333 |
| Special Education and Teaching | $50,574 | — |
| Biochemistry, Biophysics and Molecular Biology | $49,763 | — |
Cost, admission and graduation figures for the whole school: Portland State University overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do Portland State University geological and earth sciences/geosciences graduates make?
The Department of Education has not published earnings for this program yet, usually because too few graduates received federal aid.
How much debt do Portland State University geological and earth sciences/geosciences graduates have?
The median federal student loan debt for this program is $18,291, about $208 a month over 10 years.