Special Education and Teaching at Pennsylvania Western University
Master's degree graduates in special education and teaching from Pennsylvania Western University earn a median of $54,205 one year after graduating and $53,122 after four years.
That is 8% below the national median of $59,166 for this degree. It ranks 225th of 304 colleges for first-year earnings in special education and teaching (master's degree). Median debt is $27,265, about 50% of one year's earnings — roughly $332 a month on a 10-year repayment plan.
Special Education and Teaching (Master's degree) at Pennsylvania Western University vs. nationally
| Pennsylvania Western University | Typical college | |
|---|---|---|
| Earnings after 1 year | $54,205 | $59,166 |
| Earnings after 4 years | $53,122 | $62,753 |
| Median debt | $27,265 | $30,014 |
Compare every college for special education and teaching (master's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other master's degree programs at Pennsylvania Western University
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $104,137 | $39,683 |
| Business Administration, Management and Operations | $70,923 | $31,029 |
| Accounting and Related Services | $67,262 | — |
| Legal Professions and Studies, Other | $64,351 | — |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | $61,958 | $20,500 |
| Educational Administration and Supervision | $61,047 | $20,328 |
| Social Work | $54,401 | $41,000 |
| Communication Disorders Sciences and Services | $54,005 | $41,000 |
| Teacher Education and Professional Development, Specific Subject Areas | $52,961 | $20,140 |
| Clinical, Counseling and Applied Psychology | $52,473 | $20,500 |
| Teacher Education and Professional Development, Specific Levels and Methods | $52,336 | $41,000 |
| Sports, Kinesiology, and Physical Education/Fitness | $51,167 | $30,000 |
| Education | $50,707 | $27,646 |
| Communication and Media Studies | $48,645 | — |
| Library Science and Administration | $48,568 | $32,149 |
Cost, admission and graduation figures for the whole school: Pennsylvania Western University overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do Pennsylvania Western University special education and teaching graduates make?
Graduates with a master's degree in special education and teaching from Pennsylvania Western University earn a median of $54,205 one year after graduation and $53,122 four years after.
How much debt do Pennsylvania Western University special education and teaching graduates have?
The median federal student loan debt for this program is $27,265, about $332 a month over 10 years.