Computer and Information Sciences at Pennsylvania State University-Penn State Harrisburg
Master's degree graduates in computer and information sciences from Pennsylvania State University-Penn State Harrisburg (Penn State) earn a median of $133,941 one year after graduating and $166,387 after four years.
That is 34% above the national median of $100,079 for this degree. It ranks 10th of 106 colleges for first-year earnings in computer and information sciences (master's degree).
Computer and Information Sciences (Master's degree) at Penn State vs. nationally
| Penn State | Typical college | |
|---|---|---|
| Earnings after 1 year | $133,941 | $100,079 |
| Earnings after 4 years | $166,387 | $125,564 |
| Median debt | — | $35,750 |
Compare every college for computer and information sciences (master's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other master's degree programs at Penn State
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Information Science/Studies | $129,630 | $41,000 |
| Management Sciences and Quantitative Methods | $116,437 | $28,431 |
| Mechanical Engineering | $114,915 | — |
| Electrical, Electronics, and Communications Engineering | $111,392 | — |
| Human Resources Management and Services | $92,380 | $41,000 |
| Homeland Security | $84,946 | $39,600 |
| Health and Medical Administrative Services | $81,337 | $48,158 |
| Public Administration | $74,027 | $44,375 |
| Teacher Education and Professional Development, Specific Levels and Methods | $69,658 | — |
| Teacher Education and Professional Development, Specific Subject Areas | $61,781 | — |
| Curriculum and Instruction | $59,068 | $31,500 |
| Criminal Justice and Corrections | $47,359 | $30,750 |
| Clinical, Counseling and Applied Psychology | $46,486 | $51,162 |
| Environmental/Environmental Health Engineering | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | — | — |
Cost, admission and graduation figures for the whole school: Pennsylvania State University-Penn State Harrisburg (Penn State) overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do Penn State computer and information sciences graduates make?
Graduates with a master's degree in computer and information sciences from Pennsylvania State University-Penn State Harrisburg earn a median of $133,941 one year after graduation and $166,387 four years after.