Palau Community College (PCC)
Public two-year college in Koror, PW that costs an average of $1,947 a year after financial aid and graduates 37% of full-time students.
Public393 undergraduates
Cost of PCC
| Total cost of attendance (per year) | $9,511 |
|---|---|
| Tuition and fees, in-state | $3,730 |
| Tuition and fees, out-of-state | $3,970 |
| Housing and food (on campus) | $3,381 |
| Books and supplies | $2,400 |
| Average net price after aid | $1,947 |
Net price by family income
| Family income | Average net price / year |
|---|---|
| $0–30,000 | $1,890 |
| $30,001–48,000 | $1,791 |
| $48,001–75,000 | $2,338 |
Net price is what students actually pay after grants and scholarships (in-state students). Get your own estimate with PCC's net price calculator ↗.
Admissions
| Acceptance rate | Open admission (everyone admitted) |
|---|
Graduation, earnings and debt
| Graduation rate | 37% |
|---|---|
| First-year retention | 72% |
| Median earnings 10 years after enrolling | $32,336 |
| Rank in Palau (earnings) | 1st of 1 similar colleges |
| Students with Pell grants | 52% |
| Students with federal loans | 0% |
Majors and programs at PCC
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Certificate programs (6)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Agricultural Public Services | — | — | — |
| Construction Trades | — | — | — |
| Criminal Justice and Corrections | — | — | — |
| Electrical and Power Transmission Installers | — | — | — |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | — | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | — | — | — |
Associate's degree programs (19)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Accounting and Related Services | 5 | — | — |
| Agricultural Public Services | 7 | — | — |
| Business Administration, Management and Operations | 13 | — | — |
| Business Operations Support and Assistant Services | 4 | — | — |
| Computer and Information Sciences | 14 | — | — |
| Construction Trades | 17 | — | — |
| Criminal Justice and Corrections | 13 | — | — |
| Education | 4 | — | — |
| Electrical and Power Transmission Installers | 2 | — | — |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | 5 | — | — |
| Health/Medical Preparatory Programs | 23 | — | — |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | — | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | 24 | — | — |
| Library Science and Administration | — | — | — |
| Multi-/Interdisciplinary Studies | — | — | — |
| Natural Resources Conservation and Research | 4 | — | — |
| Public Health | 8 | — | — |
| Specialized Sales, Merchandising and Marketing Operations | 12 | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | 16 | — | — |
About PCC
| Type | Public two-year college |
|---|---|
| Location | Koror, PW |
| Undergraduates | 393 |
| Student-to-faculty ratio | 11 to 1 |
| Accreditor | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Website | palau.edu ↗ |
Frequently asked questions
How much does PCC cost per year?
The full cost of attendance is $9,511 a year (tuition and fees: $3,730 in-state, $3,970 out-of-state). After grants and scholarships the average student pays $1,947 a year, and students from families earning under $30,000 pay about $1,890.
How much do PCC graduates earn?
Former students earn a median of $32,336 a year, 10 years after first enrolling — 1st of 1 similar colleges in Palau.
What is PCC's graduation rate?
37% of full-time students graduate within 150% of the normal program length, and 72% of first-year students return for a second year.