Ethnic, Cultural Minority, Gender, and Group Studies at Pace University
Bachelor's degree graduates in ethnic, cultural minority, gender, and group studies from Pace University have no published earnings yet and $58,870 after four years.
Earnings after 1 year
—
After 4 years
$58,870
Median debt
—
Graduates (2 yrs)
16
Ethnic, Cultural Minority, Gender, and Group Studies (Bachelor's degree) at Pace University vs. nationally
| Pace University | Typical college | |
|---|---|---|
| Earnings after 1 year | — | $40,510 |
| Earnings after 4 years | $58,870 | $51,791 |
| Median debt | — | $19,500 |
Compare every college for ethnic, cultural minority, gender, and group studies (bachelor's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other bachelor's degree programs at Pace University
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $113,391 | $17,250 |
| Accounting and Related Services | $78,401 | $23,250 |
| Business/Commerce | $72,894 | $24,625 |
| Finance and Financial Management Services | $68,440 | $23,125 |
| Special Education and Teaching | $68,430 | — |
| Economics | $65,028 | $20,475 |
| Computer Science | $60,162 | $22,375 |
| Marketing | $59,819 | $23,000 |
| Computer/Information Technology Administration and Management | $56,672 | $21,250 |
| Business Administration, Management and Operations | $55,376 | $25,000 |
| Public Relations, Advertising, and Applied Communication | $53,937 | $22,125 |
| Human Resources Management and Services | $51,132 | — |
| Literature | $48,868 | $23,251 |
| Natural Resources Conservation and Research | $48,582 | $24,625 |
| Communication and Media Studies | $44,703 | $21,750 |
Cost, admission and graduation figures for the whole school: Pace University overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do Pace University ethnic, cultural minority, gender, and group studies graduates make?
The Department of Education has not published earnings for this program yet, usually because too few graduates received federal aid.