Computer Science at Pace University
Master's degree graduates in computer science from Pace University earn a median of $93,414 one year after graduating and $109,851 after four years.
That is 21% below the national median of $118,338 for this degree. It ranks 50th of 53 colleges for first-year earnings in computer science (master's degree).
Computer Science (Master's degree) at Pace University vs. nationally
| Pace University | Typical college | |
|---|---|---|
| Earnings after 1 year | $93,414 | $118,338 |
| Earnings after 4 years | $109,851 | $149,320 |
| Median debt | — | $34,500 |
Compare every college for computer science (master's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other master's degree programs at Pace University
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $139,452 | $53,362 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $137,438 | $136,774 |
| Taxation | $96,662 | — |
| Management Sciences and Quantitative Methods | $90,347 | — |
| Computer/Information Technology Administration and Management | $90,145 | $41,000 |
| Information Science/Studies | $88,562 | $33,691 |
| Human Resources Management and Services | $88,253 | — |
| Business/Commerce | $86,237 | $41,000 |
| Accounting and Related Services | $83,329 | $16,425 |
| Finance and Financial Management Services | $81,899 | $37,768 |
| Business Administration, Management and Operations | $81,759 | — |
| Special Education and Teaching | $81,597 | $20,500 |
| History | $76,624 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | $72,261 | $34,000 |
| Teacher Education and Professional Development, Specific Subject Areas | $70,825 | — |
Cost, admission and graduation figures for the whole school: Pace University overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do Pace University computer science graduates make?
Graduates with a master's degree in computer science from Pace University earn a median of $93,414 one year after graduation and $109,851 four years after.