Geological and Earth Sciences/Geosciences at Oklahoma State University-Main Campus
Bachelor's degree graduates in geological and earth sciences/geosciences from Oklahoma State University-Main Campus have no published earnings yet and $65,524 after four years.
Geological and Earth Sciences/Geosciences (Bachelor's degree) at Oklahoma State University-Main Campus vs. nationally
| Oklahoma State University-Main Campus | Typical college | |
|---|---|---|
| Earnings after 1 year | — | $45,793 |
| Earnings after 4 years | $65,524 | $60,715 |
| Median debt | — | $19,874 |
Compare every college for geological and earth sciences/geosciences (bachelor's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other bachelor's degree programs at Oklahoma State University-Main Campus
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Chemical Engineering | $86,435 | $24,924 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $85,196 | $11,497 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $79,681 | $19,500 |
| Electrical, Electronics, and Communications Engineering | $79,546 | $23,019 |
| Computer Engineering | $78,650 | $20,000 |
| Industrial Engineering | $78,008 | $16,750 |
| Mechanical Engineering | $76,961 | $20,500 |
| Construction Engineering Technology/Technician | $74,364 | $27,000 |
| Fire Protection | $73,343 | $21,250 |
| Civil Engineering | $70,835 | $22,000 |
| Mechanical Engineering Related Technologies/Technicians | $69,393 | $19,250 |
| Agricultural Engineering | $68,064 | — |
| Electrical/Electronic Engineering Technologies/Technicians | $68,062 | — |
| Computer and Information Sciences | $66,177 | $18,785 |
| Finance and Financial Management Services | $62,830 | $19,450 |
Cost, admission and graduation figures for the whole school: Oklahoma State University-Main Campus overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do Oklahoma State University-Main Campus geological and earth sciences/geosciences graduates make?
The Department of Education has not published earnings for this program yet, usually because too few graduates received federal aid.