Multi/Interdisciplinary Studies, Other at Ohio State University-Main Campus
Bachelor's degree graduates in multi/interdisciplinary studies, other from Ohio State University-Main Campus have no published earnings yet and $59,072 after four years.
Earnings after 1 year
—
After 4 years
$59,072
Median debt
—
Graduates (2 yrs)
20
Multi/Interdisciplinary Studies, Other (Bachelor's degree) at Ohio State University-Main Campus vs. nationally
| Ohio State University-Main Campus | Typical college | |
|---|---|---|
| Earnings after 1 year | — | $46,542 |
| Earnings after 4 years | $59,072 | $55,178 |
| Median debt | — | $20,000 |
Compare every college for multi/interdisciplinary studies, other (bachelor's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other bachelor's degree programs at Ohio State University-Main Campus
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Computer Engineering | $91,602 | $19,500 |
| Chemical Engineering | $84,519 | $19,368 |
| Mechanical Engineering | $84,487 | $18,950 |
| Electrical, Electronics, and Communications Engineering | $83,961 | $17,470 |
| Engineering, Other | $83,095 | $19,071 |
| Industrial Engineering | $82,850 | $19,250 |
| Management Information Systems and Services | $81,435 | $17,716 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $78,970 | $14,000 |
| Materials Engineering | $78,333 | $19,500 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $77,993 | $22,500 |
| Computer and Information Sciences | $77,750 | $19,076 |
| Engineering Physics | $77,299 | — |
| Applied Mathematics | $76,163 | $13,104 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | $76,074 | $20,500 |
| Management Sciences and Quantitative Methods | $73,207 | $21,300 |
Cost, admission and graduation figures for the whole school: Ohio State University-Main Campus overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do Ohio State University-Main Campus multi/interdisciplinary studies, other graduates make?
The Department of Education has not published earnings for this program yet, usually because too few graduates received federal aid.