Ethnic, Cultural Minority, Gender, and Group Studies at Northwestern University
Bachelor's degree graduates in ethnic, cultural minority, gender, and group studies from Northwestern University have no published earnings yet and $59,372 after four years.
Earnings after 1 year
—
After 4 years
$59,372
Median debt
—
Graduates (2 yrs)
36
Ethnic, Cultural Minority, Gender, and Group Studies (Bachelor's degree) at Northwestern University vs. nationally
| Northwestern University | Typical college | |
|---|---|---|
| Earnings after 1 year | — | $40,510 |
| Earnings after 4 years | $59,372 | $51,791 |
| Median debt | — | $19,500 |
Compare every college for ethnic, cultural minority, gender, and group studies (bachelor's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other bachelor's degree programs at Northwestern University
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Computer Science | $133,980 | $16,500 |
| Mathematics | $114,637 | $22,223 |
| Information Science/Studies | $114,519 | $17,750 |
| Human Resources Management and Services | $98,392 | — |
| Economics | $96,688 | $16,500 |
| Industrial Engineering | $95,993 | $13,992 |
| Mechanical Engineering | $92,622 | $13,263 |
| Statistics | $90,572 | $18,277 |
| Chemical Engineering | $81,577 | $16,640 |
| Biomedical/Medical Engineering | $72,051 | $13,000 |
| Communication and Media Studies | $64,034 | $19,500 |
| Community Organization and Advocacy | $59,046 | $15,746 |
| Sociology | $55,251 | — |
| Political Science and Government | $54,360 | $19,250 |
| Radio, Television, and Digital Communication | $53,639 | $15,500 |
Cost, admission and graduation figures for the whole school: Northwestern University overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do Northwestern University ethnic, cultural minority, gender, and group studies graduates make?
The Department of Education has not published earnings for this program yet, usually because too few graduates received federal aid.