Data Science at Northwestern University
Bachelor's degree graduates in data science from Northwestern University have no published earnings yet.
Earnings after 1 year
—
After 4 years
—
Median debt
$16,743
Graduates (2 yrs)
84
Data Science (Bachelor's degree) at Northwestern University vs. nationally
| Northwestern University | Typical college | |
|---|---|---|
| Earnings after 1 year | — | $87,360 |
| Earnings after 4 years | — | — |
| Median debt | $16,743 | $19,681 |
Compare every college for data science (bachelor's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other bachelor's degree programs at Northwestern University
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Computer Science | $133,980 | $16,500 |
| Mathematics | $114,637 | $22,223 |
| Information Science/Studies | $114,519 | $17,750 |
| Human Resources Management and Services | $98,392 | — |
| Economics | $96,688 | $16,500 |
| Industrial Engineering | $95,993 | $13,992 |
| Mechanical Engineering | $92,622 | $13,263 |
| Statistics | $90,572 | $18,277 |
| Chemical Engineering | $81,577 | $16,640 |
| Biomedical/Medical Engineering | $72,051 | $13,000 |
| Communication and Media Studies | $64,034 | $19,500 |
| Community Organization and Advocacy | $59,046 | $15,746 |
| Sociology | $55,251 | — |
| Political Science and Government | $54,360 | $19,250 |
| Radio, Television, and Digital Communication | $53,639 | $15,500 |
Cost, admission and graduation figures for the whole school: Northwestern University overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do Northwestern University data science graduates make?
The Department of Education has not published earnings for this program yet, usually because too few graduates received federal aid.
How much debt do Northwestern University data science graduates have?
The median federal student loan debt for this program is $16,743, about $190 a month over 10 years.