Northwestern Technological Institute
Private for-profit certificate school in Southfield, MI that costs an average of $32,063 a year after financial aid and graduates 70% of full-time students.
Private for-profitSmall city746 undergraduates
Cost of Northwestern Technological Institute
| Total cost of attendance (per year) | $37,889 |
|---|---|
| Average net price after aid | $32,063 |
Net price by family income
| Family income | Average net price / year |
|---|---|
| $0–30,000 | $31,653 |
| $30,001–48,000 | $35,142 |
| $48,001–75,000 | $37,043 |
| $75,001–110,000 | $37,889 |
| $110,001+ | $37,889 |
Net price is what students actually pay after grants and scholarships. Get your own estimate with Northwestern Technological Institute's net price calculator ↗.
Admissions
| Acceptance rate | Open admission (everyone admitted) |
|---|
Graduation, earnings and debt
| Graduation rate | 70% |
|---|---|
| Median earnings 6 years after enrolling | $45,453 |
| Median earnings 10 years after enrolling | $43,136 |
| Rank in Michigan (earnings) | 7th of 63 similar colleges |
| Median debt of graduates | $9,500 |
| Typical monthly loan payment | $108 (10-year plan) |
| Students with Pell grants | 84% |
| Students with federal loans | 82% |
Majors and programs at Northwestern Technological Institute
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Certificate programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Environmental Control Technologies/Technicians | 944 | $42,907 | $9,500 |
Similar colleges in Michigan
| College | City | Net price / yr | Acceptance | Earnings |
|---|---|---|---|---|
| Douglas J Aveda Institute | East Lansing | $26,605 | — | $31,314 |
| Dorsey College | Madison Heights | $28,466 | — | $32,417 |
| Universal Technical Institute-Canton | Canton | $21,072 | — | $67,972 |
| Irene's Myomassology Institute | Southfield | $33,012 | — | $27,160 |
| Twin City Beauty College | Saint Joseph | $18,882 | — | $30,533 |
| L'esprit Academy | Canton | $22,825 | — | $32,015 |
| Dorsey College-Roseville | Roseville | $26,455 | — | $32,417 |
| Dorsey College-Dearborn | Detroit | $27,365 | — | $32,417 |
About Northwestern Technological Institute
| Type | Private for-profit certificate school |
|---|---|
| Location | Southfield, MI |
| Setting | Small city |
| Undergraduates | 746 |
| Student-to-faculty ratio | 25 to 1 |
| Accreditor | Accrediting Commission of Career Schools and Colleges |
| Website | northwesterntech.edu ↗ |
Frequently asked questions
How much does Northwestern Technological Institute cost per year?
The full cost of attendance is $37,889 a year. After grants and scholarships the average student pays $32,063 a year, and students from families earning under $30,000 pay about $31,653.
How much do Northwestern Technological Institute graduates earn?
Former students earn a median of $43,136 a year, 10 years after first enrolling — 7th of 63 similar colleges in Michigan.
What is Northwestern Technological Institute's graduation rate?
70% of full-time students graduate within 150% of the normal program length.