Cost of Northwest Career College
| Total cost of attendance (per year) | $23,502 |
|---|
| Average net price after aid | $15,186 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $14,931 |
| $30,001–48,000 | $15,109 |
| $48,001–75,000 | $15,121 |
| $75,001–110,000 | $16,174 |
| $110,001+ | $21,753 |
Net price is what students actually pay after grants and scholarships. Get your own estimate with Northwest Career College's net price calculator ↗.
Majors and programs at Northwest Career College
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Certificate programs (11)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Somatic Bodywork and Related Therapeutic Services | 193 | $36,878 | $9,500 |
| Legal Support Services | 61 | $36,093 | $9,500 |
| Health and Medical Administrative Services | 313 | $34,065 | $9,500 |
| Business Operations Support and Assistant Services | 76 | $33,407 | $9,500 |
| Allied Health and Medical Assisting Services | 977 | $33,243 | $9,500 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 1,023 | $32,941 | — |
| Dental Support Services and Allied Professions | 280 | $28,912 | $8,314 |
| Computer and Information Sciences | — | — | $9,500 |
| Computer Engineering Technologies/Technicians | — | — | — |
| Computer/Information Technology Administration and Management | 60 | — | — |
| Criminal Justice and Corrections | 22 | — | — |
Associate's degree programs (5)
Frequently asked questions
How much does Northwest Career College cost per year?
The full cost of attendance is $23,502 a year. After grants and scholarships the average student pays $15,186 a year, and students from families earning under $30,000 pay about $14,931.
How much do Northwest Career College graduates earn?
Former students earn a median of $35,873 a year, 10 years after first enrolling — 11th of 20 similar colleges in Nevada.
What is Northwest Career College's graduation rate?
61% of full-time students graduate within 150% of the normal program length, and 66% of first-year students return for a second year.