Cost of NWTC
| Total cost of attendance (per year) | $15,993 |
|---|
| Tuition and fees, in-state | $5,137 |
|---|
| Tuition and fees, out-of-state | $7,429 |
|---|
| Books and supplies | $1,472 |
|---|
| Average net price after aid | $9,232 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $7,023 |
| $30,001–48,000 | $7,330 |
| $48,001–75,000 | $8,319 |
| $75,001–110,000 | $12,658 |
| $110,001+ | $15,300 |
Net price is what students actually pay after grants and scholarships (in-state students). Get your own estimate with NWTC's net price calculator ↗.
Majors and programs at NWTC
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Certificate programs (37)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 408 | $54,366 | — |
| Precision Metal Working | 287 | $50,756 | — |
| Vehicle Maintenance and Repair Technologies/Technicians | 140 | $43,839 | — |
| Accounting and Related Services | 96 | — | — |
| Agricultural Business and Management | 36 | — | — |
| Allied Health and Medical Assisting Services | 142 | — | — |
| Applied Horticulture and Horticultural Business Services | 1 | — | — |
| Business Administration, Management and Operations | 164 | — | — |
| Business Operations Support and Assistant Services | 111 | — | — |
| Carpenters | 119 | — | — |
| Computer Systems Networking and Telecommunications | 95 | — | — |
| Computer/Information Technology Administration and Management | 71 | — | — |
| Criminal Justice and Corrections | 85 | — | — |
| Culinary Arts and Related Services | 27 | — | — |
| Dental Support Services and Allied Professions | 34 | — | — |
| Design and Applied Arts | 45 | — | — |
| Electrical and Power Transmission Installers | 195 | — | — |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | — | — | — |
| Electromechanical Technologies/Technicians | 28 | — | — |
| Film/Video and Photographic Arts | 15 | — | — |
| Fire Protection | 27 | — | — |
| Graphic Communications | 25 | — | — |
| Health and Medical Administrative Services | 61 | — | — |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | 47 | — | — |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | 51 | — | — |
| Hospitality Administration/Management | 18 | — | — |
| Legal Support Services | 28 | — | — |
| Management Information Systems and Services | 10 | — | — |
| Marketing | 26 | — | — |
| Mason/Masonry | 6 | — | — |
| Mechanic and Repair Technologies/Technicians, Other | 69 | — | — |
| Mental and Social Health Services and Allied Professions | 33 | — | — |
| Practical Nursing, Vocational Nursing and Nursing Assistants | 1,227 | — | — |
| Somatic Bodywork and Related Therapeutic Services | 22 | — | — |
| Special Education and Teaching | — | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 177 | — | — |
| Teaching Assistants/Aides | 115 | — | — |
Associate's degree programs (51)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 301 | $69,198 | $17,573 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 85 | $66,702 | — |
| Criminal Justice and Corrections | 55 | $56,482 | $11,000 |
| Business Administration, Management and Operations | 159 | $54,651 | $11,000 |
| Human Resources Management and Services | 68 | $45,691 | — |
| Graphic Communications | 81 | $41,649 | — |
| Allied Health and Medical Assisting Services | 37 | $36,164 | — |
| Accounting and Related Services | 86 | — | — |
| Agricultural Business and Management | 7 | — | — |
| Agricultural Production Operations | 6 | — | — |
| Applied Horticulture and Horticultural Business Services | — | — | — |
| Architectural Engineering Technologies/Technicians | 33 | — | — |
| Biology/Biotechnology Technologies/Technicians | 10 | — | — |
| Building/Construction Finishing, Management, and Inspection | 8 | — | — |
| Business Operations Support and Assistant Services | 15 | — | — |
| Civil Engineering Technologies/Technicians | 22 | — | — |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 19 | — | — |
| Computer Programming | 36 | — | — |
| Computer Software and Media Applications | 36 | — | — |
| Computer Systems Networking and Telecommunications | 33 | — | — |
| Computer/Information Technology Administration and Management | 89 | — | — |
| Construction Trades | 2 | — | — |
| Data Science | — | — | — |
| Dental Support Services and Allied Professions | 37 | — | — |
| Drafting/Design Engineering Technologies/Technicians | 40 | — | — |
| Electrical/Electronic Engineering Technologies/Technicians | 17 | — | — |
| Electromechanical Technologies/Technicians | 74 | — | — |
| Energy Systems Maintenance and Repair Technologies/Technicians | 7 | — | — |
| Energy Systems Technologies/Technicians | 5 | — | — |
| Entrepreneurial and Small Business Operations | 23 | — | — |
| Environmental Control Technologies/Technicians | 23 | — | — |
| Fire Protection | — | — | — |
| Food Science and Technology | — | — | — |
| General Sales, Merchandising and Related Marketing Operations | 53 | — | — |
| Gerontology | 10 | — | — |
| Health and Medical Administrative Services | 23 | — | — |
| Health Services/Allied Health/Health Sciences | 15 | — | — |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | 12 | — | — |
| Hospitality Administration/Management | 17 | — | — |
| Industrial Production Technologies/Technicians | 2 | — | — |
| Legal Support Services | 25 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | — | — | — |
| Management Information Systems and Services | 26 | — | — |
| Mental and Social Health Services and Allied Professions | 41 | — | — |
| Multi-/Interdisciplinary Studies | 1 | — | — |
| Multi/Interdisciplinary Studies, Other | 1 | — | — |
| Quality Control and Safety Technologies/Technicians | 16 | — | — |
| Specialized Sales, Merchandising and Marketing Operations | — | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 79 | — | — |
| Teaching Assistants/Aides | 56 | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | 8 | — | — |
Similar colleges in Wisconsin
| College | City | Net price / yr | Acceptance | Earnings |
|---|
| Fox Valley Technical College | Appleton | $15,585 | — | $49,153 |
| Waukesha County Technical College | Pewaukee | $11,014 | — | $51,528 |
| Gateway Technical College | Kenosha | $11,704 | — | $43,084 |
| Chippewa Valley Technical College | Eau Claire | $12,151 | — | $50,674 |
| Northcentral Technical College | Wausau | $12,582 | — | $46,066 |
| Madison Area Technical College | Madison | $11,919 | — | $50,548 |
| Western Technical College | La Crosse | $11,615 | — | $48,044 |
| Milwaukee Area Technical College | Milwaukee | $10,493 | — | $44,577 |
All colleges in Wisconsin →
Frequently asked questions
How much does NWTC cost per year?
The full cost of attendance is $15,993 a year (tuition and fees: $5,137 in-state, $7,429 out-of-state). After grants and scholarships the average student pays $9,232 a year, and students from families earning under $30,000 pay about $7,023.
How much do NWTC graduates earn?
Former students earn a median of $48,526 a year, 10 years after first enrolling — 7th of 37 similar colleges in Wisconsin.
What is NWTC's graduation rate?
53% of full-time students graduate within 150% of the normal program length, and 74% of first-year students return for a second year.