Agriculture at North Dakota State University-Main Campus
Bachelor's degree graduates in agriculture from North Dakota State University-Main Campus have no published earnings yet and $62,285 after four years.
Earnings after 1 year
—
After 4 years
$62,285
Median debt
—
Graduates (2 yrs)
16
Agriculture (Bachelor's degree) at North Dakota State University-Main Campus vs. nationally
| North Dakota State University-Main Campus | Typical college | |
|---|---|---|
| Earnings after 1 year | — | $44,432 |
| Earnings after 4 years | $62,285 | $52,529 |
| Median debt | — | $19,250 |
Compare every college for agriculture (bachelor's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other bachelor's degree programs at North Dakota State University-Main Campus
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Electrical, Electronics, and Communications Engineering | $82,503 | $20,500 |
| Industrial Engineering | $79,610 | $27,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $76,011 | $25,000 |
| Mechanical Engineering | $73,877 | $21,000 |
| Agricultural Engineering | $73,765 | — |
| Construction Engineering Technology/Technician | $71,353 | $21,264 |
| Computer Science | $71,226 | $19,500 |
| Civil Engineering | $70,878 | $25,037 |
| Computer Engineering | $70,461 | $20,000 |
| Manufacturing Engineering | $70,367 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $68,650 | $25,500 |
| Agricultural Production Operations | $66,359 | $23,246 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $65,797 | — |
| Statistics | $64,561 | — |
| Accounting and Related Services | $61,070 | $16,471 |
Cost, admission and graduation figures for the whole school: North Dakota State University-Main Campus overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do North Dakota State University-Main Campus agriculture graduates make?
The Department of Education has not published earnings for this program yet, usually because too few graduates received federal aid.