National University of Natural Medicine
Private nonprofit four-year university in Portland, OR.
Net price / year
—
Acceptance rate
—
Graduation rate
—
Earnings after 10 yrs
—
Private nonprofitLarge city41 undergraduates
Cost of National University of Natural Medicine
Admissions
Graduation, earnings and debt
| Students with Pell grants | 55% |
|---|---|
| Students with federal loans | 59% |
Majors and programs at National University of Natural Medicine
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (3)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Dietetics and Clinical Nutrition Services | — | — | — |
| Health Services/Allied Health/Health Sciences | — | — | — |
| Health/Medical Preparatory Programs | 12 | — | — |
Master's degree programs (7)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Dietetics and Clinical Nutrition Services | 91 | $36,731 | $65,273 |
| Alternative and Complementary Medicine and Medical Systems | 26 | — | — |
| Community Organization and Advocacy | 7 | — | — |
| Health and Medical Administrative Services | 2 | — | — |
| Health Services/Allied Health/Health Sciences | — | — | — |
| Mental and Social Health Services and Allied Professions | — | — | — |
| Public Health | 4 | — | — |
Doctoral degree programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Alternative and Complementary Medicine and Medical Systems | — | — | — |
Professional degree programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Alternative and Complementary Medicine and Medical Systems | 103 | $36,368 | $266,208 |
Similar colleges in Oregon
| College | City | Net price / yr | Acceptance | Earnings |
|---|---|---|---|---|
| Mount Angel Seminary | Saint Benedict | $47,992 | 100% | — |
| University of Western States | Portland | — | — | $38,558 |
| New Hope Christian College-Eugene | Eugene | $18,634 | 80% | $43,617 |
| Pacific Bible College | Medford | $6,909 | 100% | — |
| Warner Pacific University Professional and Graduate Studies | Portland | — | 59% | $59,212 |
| Warner Pacific University | Portland | $17,739 | 71% | $59,212 |
| Pacific Northwest College of Art | Portland | $31,098 | 75% | — |
| Bushnell University | Eugene | $19,624 | 67% | $58,808 |
About National University of Natural Medicine
| Type | Private nonprofit four-year university |
|---|---|
| Location | Portland, OR |
| Setting | Large city |
| Undergraduates | 41 |
| Student-to-faculty ratio | 9 to 1 |
| Accreditor | Northwest Commission on Colleges and Universities |
| Website | nunm.edu ↗ |