Modesto Junior College (MJC)
Public two-year college in Modesto, CA that costs an average of $5,954 a year after financial aid and graduates 29% of full-time students.
PublicMidsize city15,109 undergraduates
Cost of MJC
| Total cost of attendance (per year) | $16,086 |
|---|---|
| Tuition and fees, in-state | $1,276 |
| Tuition and fees, out-of-state | $8,918 |
| Books and supplies | $1,088 |
| Average net price after aid | $5,954 |
Net price by family income
| Family income | Average net price / year |
|---|---|
| $0–30,000 | $5,917 |
| $30,001–48,000 | $5,079 |
| $48,001–75,000 | $5,853 |
| $75,001–110,000 | $10,841 |
Net price is what students actually pay after grants and scholarships (in-state students). Get your own estimate with MJC's net price calculator ↗.
Admissions
| Acceptance rate | Open admission (everyone admitted) |
|---|
Graduation, earnings and debt
| Graduation rate | 29% |
|---|---|
| First-year retention | 71% |
| Median earnings 6 years after enrolling | $37,823 |
| Median earnings 10 years after enrolling | $45,551 |
| Rank in California (earnings) | 87th of 125 similar colleges |
| Students with Pell grants | 35% |
| Students with federal loans | 0.4% |
Majors and programs at MJC
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 24 | — | — |
Certificate programs (51)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | 165 | $37,999 | — |
| Accounting and Related Services | 8 | — | — |
| Agricultural Business and Management | 10 | — | — |
| Agricultural Mechanization | 36 | — | — |
| Agricultural Production Operations | 11 | — | — |
| Agriculture | 6 | — | — |
| Agriculture/Veterinary Preparatory Programs | — | — | — |
| Allied Health and Medical Assisting Services | 120 | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 29 | — | — |
| Applied Horticulture and Horticultural Business Services | 2 | — | — |
| Applied Mathematics | — | — | — |
| Audiovisual Communications Technologies/Technicians | 19 | — | — |
| Basic Skills and Developmental/Remedial Education | — | — | — |
| Business Administration, Management and Operations | 15 | — | — |
| Business Operations Support and Assistant Services | 64 | — | — |
| Communication and Media Studies | 27 | — | — |
| Computer and Information Sciences and Support Services, Other | 2 | — | — |
| Computer Programming | 8 | — | — |
| Computer Science | — | — | — |
| Computer Software and Media Applications | 10 | — | — |
| Computer Systems Networking and Telecommunications | 10 | — | — |
| Computer/Information Technology Administration and Management | 12 | — | — |
| Culinary Arts and Related Services | — | — | — |
| Data Entry/Microcomputer Applications | 1 | — | — |
| Drama/Theatre Arts and Stagecraft | 4 | — | — |
| Electrical and Power Transmission Installers | 19 | — | — |
| Electrical/Electronic Engineering Technologies/Technicians | — | — | — |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | 24 | — | — |
| Electromechanical Technologies/Technicians | 29 | — | — |
| English Language and Literature | — | — | — |
| Entrepreneurial and Small Business Operations | 18 | — | — |
| Ethnic, Cultural Minority, Gender, and Group Studies | 1 | — | — |
| Fire Protection | 78 | — | — |
| Forestry | — | — | — |
| General Sales, Merchandising and Related Marketing Operations | — | — | — |
| Geography and Cartography | — | — | — |
| Health and Medical Administrative Services | — | — | — |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | 1 | — | — |
| Human Development, Family Studies, and Related Services | 245 | — | — |
| Human Services | 18 | — | — |
| Industrial Production Technologies/Technicians | 19 | — | — |
| International Business | 2 | — | — |
| Mental and Social Health Services and Allied Professions | 2 | — | — |
| Music | 10 | — | — |
| Practical Nursing, Vocational Nursing and Nursing Assistants | 77 | — | — |
| Precision Metal Working | 124 | — | — |
| Psychology | — | — | — |
| Real Estate | 89 | — | — |
| Special Education and Teaching | 47 | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | 92 | — | — |
| Veterinary/Animal Health Technologies/Technicians | 73 | — | — |
Associate's degree programs (75)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 174 | $132,845 | — |
| Business Administration, Management and Operations | 351 | $44,897 | — |
| Criminal Justice and Corrections | 175 | $38,491 | — |
| History and Language/Literature | 315 | $37,686 | — |
| Liberal Arts and Sciences, General Studies and Humanities | 348 | $35,026 | — |
| Human Development, Family Studies, and Related Services | 138 | $32,033 | — |
| Health Services/Allied Health/Health Sciences | 106 | $29,144 | — |
| Psychology | 380 | $26,479 | — |
| Accounting and Related Services | 42 | — | — |
| Agricultural Business and Management | 56 | — | — |
| Agricultural Mechanization | 6 | — | — |
| Agricultural Production Operations | 75 | — | — |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | 13 | — | — |
| Agriculture | 2 | — | — |
| Allied Health and Medical Assisting Services | 84 | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 44 | — | — |
| Anthropology | 14 | — | — |
| Applied Horticulture and Horticultural Business Services | 6 | — | — |
| Biological and Physical Sciences | 655 | — | — |
| Biology | — | — | — |
| Business Operations Support and Assistant Services | 24 | — | — |
| Business/Commerce | 58 | — | — |
| Chemistry | 15 | — | — |
| Clinical, Counseling and Applied Psychology | 9 | — | — |
| Communication and Media Studies | 62 | — | — |
| Computational Science | 19 | — | — |
| Computer and Information Sciences | 5 | — | — |
| Computer and Information Sciences and Support Services, Other | 14 | — | — |
| Computer Programming | — | — | — |
| Computer Science | 43 | — | — |
| Computer Software and Media Applications | 39 | — | — |
| Computer Systems Networking and Telecommunications | — | — | — |
| Computer/Information Technology Administration and Management | — | — | — |
| Culinary Arts and Related Services | — | — | — |
| Dance | 11 | — | — |
| Design and Applied Arts | 18 | — | — |
| Digital Humanities and Textual Studies | 25 | — | — |
| Drama/Theatre Arts and Stagecraft | 27 | — | — |
| Economics | 3 | — | — |
| Electrical/Electronic Engineering Technologies/Technicians | 5 | — | — |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | 26 | — | — |
| Engineering | 9 | — | — |
| English Language and Literature | 85 | — | — |
| Environmental Control Technologies/Technicians | — | — | — |
| Film/Video and Photographic Arts | 21 | — | — |
| Fine and Studio Arts | 97 | — | — |
| Fire Protection | 35 | — | — |
| Forestry | — | — | — |
| General Sales, Merchandising and Related Marketing Operations | 3 | — | — |
| Geography and Cartography | — | — | — |
| Geography and Environmental Studies | 2 | — | — |
| Geological and Earth Sciences/Geosciences | — | — | — |
| History | 29 | — | — |
| Human Services | 38 | — | — |
| Linguistic, Comparative, and Related Language Studies and Services | 4 | — | — |
| Marketing | 4 | — | — |
| Mathematics | 46 | — | — |
| Mental and Social Health Services and Allied Professions | 14 | — | — |
| Music | 9 | — | — |
| Natural Resources Conservation and Research | — | — | — |
| Non-Professional Legal Studies | — | — | — |
| Philosophy | 4 | — | — |
| Physical Sciences | — | — | — |
| Physics | 24 | — | — |
| Political Science and Government | 27 | — | — |
| Precision Metal Working | 16 | — | — |
| Real Estate | 22 | — | — |
| Romance Languages, Literatures, and Linguistics | 20 | — | — |
| Social Sciences | — | — | — |
| Sociology | 130 | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | 81 | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | — | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | 15 | — | — |
| Veterinary/Animal Health Technologies/Technicians | 44 | — | — |
| Visual and Performing Arts | 17 | — | — |
Similar colleges in California
| College | City | Net price / yr | Acceptance | Earnings |
|---|---|---|---|---|
| Mt San Jacinto Community College District | San Jacinto | $8,198 | — | $43,175 |
| De Anza College | Cupertino | $3,801 | — | $62,175 |
| Diablo Valley College | Pleasant Hill | $710 | — | $56,684 |
| San Joaquin Delta College | Stockton | $2,451 | — | $46,256 |
| College of the Canyons | Santa Clarita | $19,542 | — | $52,411 |
| San Diego Mesa College | San Diego | $21,767 | — | $50,947 |
| Sierra College | Rocklin | $27,774 | — | $48,499 |
| Cosumnes River College | Sacramento | $3,676 | — | $46,541 |
About MJC
| Type | Public two-year college |
|---|---|
| Location | Modesto, CA |
| Setting | Midsize city |
| Undergraduates | 15,109 |
| Student-to-faculty ratio | 32 to 1 |
| Accreditor | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Website | mjc.edu ↗ |
Frequently asked questions
How much does MJC cost per year?
The full cost of attendance is $16,086 a year (tuition and fees: $1,276 in-state, $8,918 out-of-state). After grants and scholarships the average student pays $5,954 a year, and students from families earning under $30,000 pay about $5,917.
How much do MJC graduates earn?
Former students earn a median of $45,551 a year, 10 years after first enrolling — 87th of 125 similar colleges in California.
What is MJC's graduation rate?
29% of full-time students graduate within 150% of the normal program length, and 71% of first-year students return for a second year.