Cost of Madonna University
| Total cost of attendance (per year) | $41,561 |
|---|
| Tuition and fees, in-state | $29,580 |
|---|
| Housing and food (on campus) | $13,640 |
|---|
| Books and supplies | $688 |
|---|
| Average net price after aid | $14,792 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $11,894 |
| $30,001–48,000 | $9,358 |
| $48,001–75,000 | $13,146 |
| $75,001–110,000 | $15,441 |
| $110,001+ | $21,667 |
Net price is what students actually pay after grants and scholarships. Get your own estimate with Madonna University's net price calculator ↗.
Majors and programs at Madonna University
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (59)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 367 | $80,574 | $20,125 |
| Business Administration, Management and Operations | 85 | $54,927 | $20,500 |
| Criminal Justice and Corrections | 69 | $43,813 | $20,000 |
| Liberal Arts and Sciences, General Studies and Humanities | 21 | $40,065 | — |
| Security Science and Technology | 28 | $39,557 | $27,500 |
| American Sign Language | 17 | $38,125 | — |
| Accounting and Related Services | 16 | — | — |
| Arts, Entertainment, and Media Management | — | — | — |
| Biochemistry, Biophysics and Molecular Biology | 1 | — | — |
| Biology | 33 | — | $27,000 |
| Chemistry | 1 | — | — |
| Clinical/Medical Laboratory Science/Research and Allied Professions | — | — | — |
| Communication and Media Studies | 3 | — | — |
| Community Organization and Advocacy | — | — | — |
| Computer Science | 5 | — | — |
| Dance | 5 | — | — |
| Design and Applied Arts | 12 | — | — |
| Dietetics and Clinical Nutrition Services | 3 | — | — |
| Education, Other | — | — | — |
| English Language and Literature | 1 | — | — |
| Family and Consumer Sciences/Human Sciences Business Services | — | — | — |
| Film/Video and Photographic Arts | 17 | — | — |
| Fine and Studio Arts | — | — | — |
| Fire Protection | 2 | — | — |
| Foods, Nutrition, and Related Services | 2 | — | — |
| Gerontology | 6 | — | — |
| Health and Medical Administrative Services | 1 | — | — |
| Health Services/Allied Health/Health Sciences | 7 | — | — |
| History | — | — | — |
| Homeland Security | 3 | — | — |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | — | — | — |
| Hospitality Administration/Management | 6 | — | — |
| Human Development, Family Studies, and Related Services | 2 | — | — |
| Human Resources Management and Services | — | — | — |
| International Business | 58 | — | — |
| Journalism | 4 | — | — |
| Legal Support Services | 11 | — | — |
| Mathematics | 2 | — | — |
| Music | 2 | — | — |
| Natural Resources Conservation and Research | — | — | — |
| Natural Sciences | — | — | — |
| Non-Professional Legal Studies | — | — | — |
| Pastoral Counseling and Specialized Ministries | — | — | — |
| Political Science and Government | 4 | — | — |
| Psychology | 23 | — | $23,750 |
| Quality Control and Safety Technologies/Technicians | 1 | — | — |
| Radio, Television, and Digital Communication | 1 | — | — |
| Religion/Religious Studies | 1 | — | — |
| Religious Music and Worship | — | — | — |
| Rhetoric and Composition/Writing Studies | — | — | — |
| Romance Languages, Literatures, and Linguistics | 1 | — | — |
| Science Technologies/Technicians, Other | 1 | — | — |
| Social Sciences, Other | — | — | — |
| Social Work | 21 | — | — |
| Sociology | 6 | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | 40 | — | $24,586 |
| Teacher Education and Professional Development, Specific Levels and Methods | 26 | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | 7 | — | — |
| Zoology/Animal Biology | 5 | — | — |
Certificate programs (43)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Security Science and Technology | 43 | $41,624 | $28,000 |
| Accounting and Related Services | 2 | — | — |
| American Sign Language | — | — | — |
| Area Studies | 1 | — | — |
| Arts, Entertainment, and Media Management | — | — | — |
| Biology | — | — | — |
| Business Administration, Management and Operations | — | — | — |
| Chemistry | — | — | — |
| Clinical, Counseling and Applied Psychology | 11 | — | — |
| Community Organization and Advocacy | 13 | — | — |
| Computer Science | — | — | — |
| Criminal Justice and Corrections | 29 | — | — |
| Design and Applied Arts | — | — | — |
| Drama/Theatre Arts and Stagecraft | — | — | — |
| Education | — | — | — |
| Education, Other | — | — | — |
| Educational Administration and Supervision | 1 | — | — |
| English Language and Literature | — | — | — |
| Entrepreneurial and Small Business Operations | 2 | — | — |
| Film/Video and Photographic Arts | — | — | — |
| Fire Protection | — | — | — |
| Gerontology | 2 | — | — |
| Health/Medical Preparatory Programs | 24 | — | — |
| History | 2 | — | — |
| Homeland Security | 1 | — | — |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 23 | — | — |
| Human Development, Family Studies, and Related Services | — | — | — |
| Legal Support Services | 2 | — | — |
| Management Information Systems and Services | — | — | — |
| Mathematics | — | — | — |
| Mental and Social Health Services and Allied Professions | 4 | — | — |
| Music | — | — | — |
| Natural Resources Conservation and Research | — | — | — |
| Non-Professional Legal Studies | 1 | — | — |
| Quality Control and Safety Technologies/Technicians | — | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | — | — | — |
| Research and Experimental Psychology | — | — | — |
| Romance Languages, Literatures, and Linguistics | 1 | — | — |
| Social Work | 1 | — | — |
| Sustainability Studies | — | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 18 | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | 11 | — | — |
| Teaching English or French as a Second or Foreign Language | — | — | — |
Associate's degree programs (21)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| American Sign Language | — | — | — |
| Biology | 2 | — | — |
| Business Administration, Management and Operations | 3 | — | — |
| Computer Science | — | — | — |
| Criminal Justice and Corrections | 4 | — | — |
| Design and Applied Arts | — | — | — |
| English Language and Literature | — | — | — |
| Film/Video and Photographic Arts | 2 | — | — |
| Foods, Nutrition, and Related Services | — | — | — |
| Gerontology | — | — | — |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | — | — | — |
| Human Development, Family Studies, and Related Services | — | — | — |
| Human Resources Management and Services | — | — | — |
| Journalism | — | — | — |
| Legal Support Services | 1 | — | — |
| Natural Sciences | 1 | — | — |
| Quality Control and Safety Technologies/Technicians | 2 | — | — |
| Radio, Television, and Digital Communication | — | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | — | — | — |
| Religion/Religious Studies | — | — | — |
| Science Technologies/Technicians, Other | — | — | — |
Master's degree programs (24)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 46 | $107,708 | $63,431 |
| Business Administration, Management and Operations | 36 | $75,715 | — |
| Social Work | 41 | $55,442 | — |
| Accounting and Related Services | 6 | — | — |
| Clinical, Counseling and Applied Psychology | — | — | — |
| Curriculum and Instruction | — | — | — |
| Dietetics and Clinical Nutrition Services | 6 | — | — |
| Education, Other | — | — | — |
| Educational Administration and Supervision | 9 | — | — |
| Educational/Instructional Media Design | — | — | — |
| Foods, Nutrition, and Related Services | 5 | — | — |
| Health and Medical Administrative Services | 10 | — | — |
| History | 2 | — | — |
| International Business | 1 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | — | — | — |
| Pastoral Counseling and Specialized Ministries | — | — | — |
| Public Health | 2 | — | — |
| Security Science and Technology | 13 | — | — |
| Social Sciences, Other | 2 | — | — |
| Special Education and Teaching | 11 | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 6 | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | — | — | — |
| Teaching Assistants/Aides | 2 | — | — |
| Teaching English or French as a Second or Foreign Language | 3 | — | — |
Doctoral degree programs (2)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Educational Administration and Supervision | 6 | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | — | — | — |
Professional degree programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 8 | — | — |
Graduate certificate programs (23)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Social Work | 10 | $55,683 | — |
| Business Administration, Management and Operations | 12 | — | — |
| Criminal Justice and Corrections | 1 | — | — |
| Dietetics and Clinical Nutrition Services | 5 | — | — |
| Education, Other | — | — | — |
| Educational Administration and Supervision | 1 | — | — |
| Health and Medical Administrative Services | — | — | — |
| Health Professions Education, Ethics, and Humanities | 2 | — | — |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | — | — | — |
| Human Resources Management and Services | — | — | — |
| Human Services | — | — | — |
| International Business | 3 | — | — |
| Legal Support Services | — | — | — |
| Mental and Social Health Services and Allied Professions | 3 | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 7 | — | — |
| Rhetoric and Composition/Writing Studies | — | — | — |
| Security Science and Technology | — | — | — |
| Social Sciences, Other | 3 | — | — |
| Special Education and Teaching | 3 | — | — |
| Sustainability Studies | 1 | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 1 | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | — | — | — |
| Teaching English or French as a Second or Foreign Language | — | — | — |
Similar colleges in Michigan
| College | City | Net price / yr | Acceptance | Earnings |
|---|
| Adrian College | Adrian | $31,986 | 73% | $56,860 |
| Lawrence Technological University | Southfield | $33,466 | 56% | $78,800 |
| Hillsdale College | Hillsdale | — | 21% | — |
| Northwood University | Midland | $25,908 | 65% | $68,112 |
| Albion College | Albion | $14,673 | 81% | $64,083 |
| Cornerstone University | Grand Rapids | $18,028 | 78% | $52,119 |
| College for Creative Studies | Detroit | $32,332 | 92% | $54,082 |
| Andrews University | Berrien Springs | $29,164 | 82% | $59,582 |
All colleges in Michigan →
Frequently asked questions
What is Madonna University's acceptance rate?
Madonna University admits 63% of applicants. Admitted students average 980 on the SAT.
How much does Madonna University cost per year?
The full cost of attendance is $41,561 a year (tuition and fees: $29,580). After grants and scholarships the average student pays $14,792 a year, and students from families earning under $30,000 pay about $11,894.
How much do Madonna University graduates earn?
Former students earn a median of $60,349 a year, 10 years after first enrolling — 19th of 43 similar colleges in Michigan. The best-paid bachelor's program is registered nursing, nursing administration, nursing research and clinical nursing ($80,574 a year after graduation).
What is Madonna University's graduation rate?
54% of full-time students graduate within six years, and 72% of first-year students return for a second year.