Ethnic, Cultural Minority, Gender, and Group Studies at Loyola Marymount University
Bachelor's degree graduates in ethnic, cultural minority, gender, and group studies from Loyola Marymount University have no published earnings yet and $54,897 after four years.
Ethnic, Cultural Minority, Gender, and Group Studies (Bachelor's degree) at Loyola Marymount University vs. nationally
| Loyola Marymount University | Typical college | |
|---|---|---|
| Earnings after 1 year | — | $40,510 |
| Earnings after 4 years | $54,897 | $51,791 |
| Median debt | — | $19,500 |
Compare every college for ethnic, cultural minority, gender, and group studies (bachelor's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other bachelor's degree programs at Loyola Marymount University
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Computer and Information Sciences | $99,505 | $21,500 |
| Accounting and Related Services | $79,907 | $18,750 |
| Civil Engineering | $77,889 | — |
| Mechanical Engineering | $76,772 | $19,500 |
| Management Sciences and Quantitative Methods | $76,608 | $22,000 |
| Finance and Financial Management Services | $74,882 | $16,750 |
| Economics | $66,292 | $16,500 |
| Business Administration, Management and Operations | $57,888 | $15,000 |
| Marketing | $55,773 | $19,000 |
| Communication and Media Studies | $51,178 | $18,000 |
| Entrepreneurial and Small Business Operations | $50,148 | $16,625 |
| Political Science and Government | $45,608 | $19,201 |
| Journalism | $44,504 | $17,375 |
| Psychology | $42,611 | $19,500 |
| International Relations and National Security Studies | $41,357 | $19,577 |
Cost, admission and graduation figures for the whole school: Loyola Marymount University overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do Loyola Marymount University ethnic, cultural minority, gender, and group studies graduates make?
The Department of Education has not published earnings for this program yet, usually because too few graduates received federal aid.