Cost of Illinois Institute of Technology
| Total cost of attendance (per year) | $69,234 |
|---|
| Tuition and fees, in-state | $53,398 |
|---|
| Housing and food (on campus) | $18,130 |
|---|
| Books and supplies | $1,240 |
|---|
| Average net price after aid | $22,443 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $17,590 |
| $30,001–48,000 | $17,829 |
| $48,001–75,000 | $18,136 |
| $75,001–110,000 | $26,979 |
| $110,001+ | $35,019 |
Net price is what students actually pay after grants and scholarships. Get your own estimate with Illinois Institute of Technology's net price calculator ↗.
Majors and programs at Illinois Institute of Technology
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (47)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Computer Science | 218 | $87,541 | $22,000 |
| Computer Engineering | 71 | $87,490 | $22,750 |
| Electrical, Electronics, and Communications Engineering | 49 | $87,490 | $16,038 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 49 | $82,501 | $24,687 |
| Civil Engineering | 65 | $78,659 | $27,000 |
| Chemical Engineering | 52 | $77,286 | $25,000 |
| Mechanical Engineering | 131 | $76,364 | $23,875 |
| Computer and Information Sciences | 86 | $75,506 | $24,312 |
| Biomedical/Medical Engineering | 53 | $70,344 | $23,000 |
| Architectural Sciences and Technology | 177 | $55,583 | $30,500 |
| Applied Mathematics | 27 | — | — |
| Architectural Engineering | 36 | — | $24,000 |
| Architecture | — | — | — |
| Astronomy and Astrophysics | 13 | — | — |
| Behavioral Sciences | — | — | — |
| Biochemistry, Biophysics and Molecular Biology | 12 | — | — |
| Biology | 23 | — | — |
| Biomathematics, Bioinformatics, and Computational Biology | 2 | — | — |
| Business Administration, Management and Operations | 25 | — | — |
| Chemistry | 6 | — | — |
| Clinical, Counseling and Applied Psychology | 6 | — | — |
| Communication, Journalism, and Related Programs, Other | 1 | — | — |
| Computer Systems Networking and Telecommunications | — | — | — |
| Computer/Information Technology Administration and Management | 11 | — | — |
| Data Analytics | — | — | — |
| Data Science | — | — | — |
| Economics | 4 | — | — |
| Economics and Computer Science | — | — | — |
| Engineering | — | — | — |
| Engineering Physics | 2 | — | — |
| Engineering-Related Fields | 38 | — | — |
| Food Science and Technology | 1 | — | — |
| International/Globalization Studies | — | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | 2 | — | — |
| Management Sciences and Quantitative Methods | — | — | — |
| Materials Engineering | 9 | — | — |
| Pharmacy, Pharmaceutical Sciences, and Administration | 4 | — | — |
| Physics | 18 | — | — |
| Political Science and Government | — | — | — |
| Psychology | — | — | — |
| Psychology, Other | — | — | — |
| Public Relations, Advertising, and Applied Communication | — | — | — |
| Radio, Television, and Digital Communication | — | — | — |
| Research and Experimental Psychology | 28 | — | — |
| Social Sciences | 2 | — | — |
| Sociology | — | — | — |
| Statistics | 2 | — | — |
Master's degree programs (59)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Human Computer Interaction | 92 | $120,689 | — |
| Computer Science | 614 | $113,541 | — |
| Computer and Information Sciences | 315 | $93,781 | — |
| Chemistry | 26 | $92,821 | — |
| Computer/Information Technology Administration and Management | 59 | $85,173 | — |
| Mechanical Engineering | 109 | $83,143 | — |
| Architectural Sciences and Technology | 147 | $62,321 | $92,790 |
| Applied Mathematics | 16 | — | — |
| Architectural Engineering | 16 | — | — |
| Architecture | — | — | — |
| Biochemistry, Biophysics and Molecular Biology | 1 | — | — |
| Biology | 28 | — | — |
| Biomedical/Medical Engineering | 43 | — | — |
| Business Administration, Management and Operations | 87 | — | — |
| Chemical Engineering | 32 | — | — |
| Civil Engineering | 39 | — | — |
| Computer Engineering | 151 | — | — |
| Computer Software and Media Applications | 1 | — | — |
| Computer Systems Networking and Telecommunications | — | — | — |
| Construction Engineering | 63 | — | — |
| Data Analytics | 2 | — | — |
| Design and Applied Arts | 10 | — | — |
| Economics | — | — | — |
| Electrical, Electronics, and Communications Engineering | 91 | — | — |
| Electromechanical Technologies/Technicians | — | — | — |
| Engineering Physics | 4 | — | — |
| Engineering-Related Fields | 71 | — | — |
| Engineering, Other | 32 | — | — |
| Entrepreneurial and Small Business Operations | 12 | — | — |
| Environmental/Environmental Health Engineering | 9 | — | — |
| Finance and Financial Management Services | 6 | — | — |
| Food Science and Technology | 54 | — | — |
| Foods, Nutrition, and Related Services | — | — | — |
| General Sales, Merchandising and Related Marketing Operations | — | — | — |
| Human Resources Management and Services | — | — | — |
| Industrial Production Technologies/Technicians | 3 | — | — |
| Landscape Architecture | — | — | — |
| Legal Research and Advanced Professional Studies | 176 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | 2 | — | — |
| Management Information Systems and Services | — | — | — |
| Management Sciences and Quantitative Methods | 123 | — | — |
| Manufacturing Engineering | 18 | — | — |
| Materials Engineering | 11 | — | — |
| Materials Sciences | 3 | — | — |
| Mathematics and Computer Science | 101 | — | — |
| Mechatronics, Robotics, and Automation Engineering | 9 | — | — |
| Mental and Social Health Services and Allied Professions | 21 | — | — |
| Operations Research | 8 | — | — |
| Pharmacy, Pharmaceutical Sciences, and Administration | 8 | — | — |
| Physics | 8 | — | — |
| Psychology | 9 | — | — |
| Public Administration | 17 | — | — |
| Public Health | 30 | — | — |
| Radio, Television, and Digital Communication | — | — | — |
| Research and Experimental Psychology | 9 | — | — |
| Social Sciences | — | — | — |
| Sustainability Studies | 24 | — | — |
| Taxation | — | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | — | — | — |
Doctoral degree programs (28)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Psychology | 19 | $90,299 | — |
| Applied Mathematics | 9 | — | — |
| Architectural Engineering | 2 | — | — |
| Architectural Sciences and Technology | 6 | — | — |
| Architecture | — | — | — |
| Biochemistry, Biophysics and Molecular Biology | 1 | — | — |
| Biology | 4 | — | — |
| Biomedical/Medical Engineering | 5 | — | — |
| Chemical Engineering | 3 | — | — |
| Chemistry | 4 | — | — |
| Civil Engineering | 6 | — | — |
| Clinical, Counseling and Applied Psychology | 2 | — | — |
| Computer and Information Sciences | — | — | — |
| Computer Engineering | 3 | — | — |
| Computer Science | 18 | — | — |
| Design and Applied Arts | 4 | — | — |
| Electrical, Electronics, and Communications Engineering | 12 | — | — |
| Environmental/Environmental Health Engineering | 1 | — | — |
| Food Science and Technology | 1 | — | — |
| Law | 5 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | 3 | — | — |
| Management Sciences and Quantitative Methods | 13 | — | — |
| Materials Engineering | 9 | — | — |
| Mechanical Engineering | 17 | — | — |
| Physics | 4 | — | — |
| Research and Experimental Psychology | — | — | — |
| Student Counseling and Personnel Services | 2 | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | 3 | — | — |
Professional degree programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Law | 448 | $82,546 | $101,496 |
Graduate certificate programs (3)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Chemistry | — | — | — |
| Engineering, Other | — | — | — |
| Public Administration | — | — | — |
Similar colleges in Illinois
| College | City | Net price / yr | Acceptance | Earnings |
|---|
| Roosevelt University | Chicago | $21,512 | 97% | $56,800 |
| School of the Art Institute of Chicago | Chicago | $53,331 | 77% | $47,612 |
| Elmhurst University | Elmhurst | $23,165 | 74% | $67,398 |
| Olivet Nazarene University | Bourbonnais | $19,978 | 56% | $58,865 |
| Saint Xavier University | Chicago | $10,171 | 84% | $64,661 |
| Dominican University | River Forest | $14,013 | 90% | $66,693 |
| Augustana College | Rock Island | $21,153 | 63% | $67,144 |
| North Central College | Naperville | $22,836 | 77% | $65,646 |
All colleges in Illinois →
Frequently asked questions
What is Illinois Institute of Technology's acceptance rate?
Illinois Institute of Technology admits 55% of applicants. Admitted students average 1,311 on the SAT.
How much does Illinois Institute of Technology cost per year?
The full cost of attendance is $69,234 a year (tuition and fees: $53,398). After grants and scholarships the average student pays $22,443 a year, and students from families earning under $30,000 pay about $17,590.
How much do Illinois Institute of Technology graduates earn?
Former students earn a median of $90,804 a year, 10 years after first enrolling — 5th of 65 similar colleges in Illinois. The best-paid bachelor's program is computer science ($87,541 a year after graduation).
What is Illinois Institute of Technology's graduation rate?
71% of full-time students graduate within six years, and 86% of first-year students return for a second year.