Hofstra University
Private nonprofit four-year university in Hempstead, NY that costs an average of $30,647 a year after financial aid, admits 68% of applicants and graduates 66% of full-time students.
Private nonprofitLarge suburb6,488 undergraduates
Cost of Hofstra University
| Total cost of attendance (per year) | $71,077 |
|---|---|
| Tuition and fees, in-state | $59,960 |
| Housing and food (on campus) | $18,430 |
| Books and supplies | $1,000 |
| Average net price after aid | $30,647 |
Net price by family income
| Family income | Average net price / year |
|---|---|
| $0–30,000 | $23,816 |
| $30,001–48,000 | $26,489 |
| $48,001–75,000 | $30,441 |
| $75,001–110,000 | $34,218 |
| $110,001+ | $34,880 |
Net price is what students actually pay after grants and scholarships. Get your own estimate with Hofstra University's net price calculator ↗.
Admissions
| Acceptance rate | 68% |
|---|---|
| Average SAT | 1,319 |
| SAT reading (25th–75th percentile) | 620–700 |
| SAT math (25th–75th percentile) | 610–700 |
| ACT composite (25th–75th percentile) | 28–32 |
| Test scores | Considered but not required |
Graduation, earnings and debt
| Graduation rate | 66% |
|---|---|
| First-year retention | 84% |
| Median earnings 6 years after enrolling | $58,194 |
| Median earnings 10 years after enrolling | $76,540 |
| Rank in New York (earnings) | 40th of 140 similar colleges |
| Median debt of graduates | $23,000 |
| Typical monthly loan payment | $261 (10-year plan) |
| Students with Pell grants | 30% |
| Students with federal loans | 48% |
Majors and programs at Hofstra University
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (80)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Accounting and Related Services | 75 | $74,999 | $21,653 |
| Civil Engineering | 39 | $74,984 | — |
| Mechanical Engineering | 56 | $73,297 | $25,000 |
| Computer Science | 82 | $65,623 | $20,012 |
| Finance and Financial Management Services | 128 | $65,360 | $23,179 |
| Teacher Education and Professional Development, Specific Subject Areas | 50 | $61,408 | $23,250 |
| Management Sciences and Quantitative Methods | 46 | $55,391 | $25,486 |
| Business Administration, Management and Operations | 117 | $51,882 | $22,750 |
| Marketing | 105 | $51,485 | $23,250 |
| Public Relations, Advertising, and Applied Communication | 67 | $50,759 | $21,000 |
| Journalism | 84 | $50,536 | $24,750 |
| Public Health | 93 | $43,172 | $26,000 |
| Political Science and Government | 87 | $42,276 | $23,250 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 143 | $40,620 | $24,603 |
| Psychology | 215 | $39,803 | $23,500 |
| English Language and Literature | 51 | $37,910 | $21,500 |
| Radio, Television, and Digital Communication | 152 | $37,718 | $23,000 |
| Criminology | 74 | $33,989 | $23,250 |
| History | 47 | $32,602 | $23,250 |
| Drama/Theatre Arts and Stagecraft | 80 | $29,194 | $23,177 |
| Anthropology | 17 | — | — |
| Applied Mathematics | 2 | — | — |
| Area Studies | 4 | — | — |
| Arts, Entertainment, and Media Management | 18 | — | — |
| Biochemistry, Biophysics and Molecular Biology | 18 | — | — |
| Biology | 100 | — | $26,000 |
| Biomedical/Medical Engineering | 19 | — | — |
| Business, Management, Marketing, and Related Support Services, Other | 4 | — | — |
| Business/Commerce | — | — | — |
| Business/Managerial Economics | 9 | — | — |
| Chemistry | 12 | — | — |
| Classics and Classical Languages, Literatures, and Linguistics | 6 | — | — |
| Communication and Media Studies | 33 | — | — |
| Communication Disorders Sciences and Services | 49 | — | $22,625 |
| Computer and Information Sciences | 5 | — | — |
| Computer and Information Sciences and Support Services, Other | — | — | — |
| Computer Engineering | 7 | — | — |
| Computer/Information Technology Administration and Management | 23 | — | — |
| Dance | 26 | — | — |
| East Asian Languages, Literatures, and Linguistics | 3 | — | — |
| Ecology, Evolution, Systematics, and Population Biology | 1 | — | — |
| Economics | 18 | — | — |
| Education, Other | — | — | — |
| Electrical, Electronics, and Communications Engineering | 20 | — | — |
| Engineering Science | 2 | — | — |
| Entrepreneurial and Small Business Operations | 14 | — | — |
| Ethnic, Cultural Minority, Gender, and Group Studies | 1 | — | — |
| Film/Video and Photographic Arts | 18 | — | — |
| Fine and Studio Arts | 28 | — | — |
| Geography and Cartography | 13 | — | — |
| Geological and Earth Sciences/Geosciences | 10 | — | — |
| Germanic Languages, Literatures, and Linguistics | 1 | — | — |
| Health Services/Allied Health/Health Sciences | 47 | — | $23,500 |
| Health/Medical Preparatory Programs | 24 | — | — |
| Human Resources Management and Services | 2 | — | — |
| Industrial Engineering | 12 | — | — |
| International Business | 16 | — | — |
| International/Globalization Studies | 24 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | 9 | — | — |
| Linguistic, Comparative, and Related Language Studies and Services | 14 | — | — |
| Management Information Systems and Services | — | — | — |
| Mathematics | 24 | — | — |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | — | — | — |
| Multi/Interdisciplinary Studies, Other | — | — | — |
| Music | 33 | — | — |
| Natural Resources Conservation and Research | 2 | — | — |
| Natural Sciences | 24 | — | — |
| Neurobiology and Neurosciences | 16 | — | — |
| Philosophy | 16 | — | — |
| Physics | 10 | — | — |
| Public Policy Analysis | 10 | — | — |
| Religion/Religious Studies | 3 | — | — |
| Rhetoric and Composition/Writing Studies | 7 | — | — |
| Romance Languages, Literatures, and Linguistics | 11 | — | — |
| Security Science and Technology | 19 | — | — |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | — | — | — |
| Social Sciences | 1 | — | — |
| Sociology | 31 | — | — |
| Sustainability Studies | 15 | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 50 | — | $22,750 |
Certificate programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Legal Support Services | — | $51,296 | $4,250 |
Master's degree programs (60)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 159 | $144,441 | $92,572 |
| Business Administration, Management and Operations | 23 | $143,931 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 88 | $129,032 | — |
| Business, Management, Marketing, and Related Support Services, Other | — | $109,317 | — |
| Finance and Financial Management Services | 1 | $100,931 | — |
| Management Sciences and Quantitative Methods | 454 | $90,726 | $41,000 |
| Taxation | 17 | $84,494 | — |
| Accounting and Related Services | 42 | $78,015 | — |
| Legal Research and Advanced Professional Studies | 62 | $77,972 | $66,508 |
| Health and Medical Administrative Services | 134 | $75,772 | $68,626 |
| Clinical, Counseling and Applied Psychology | 93 | $74,901 | $60,438 |
| Teacher Education and Professional Development, Specific Subject Areas | 199 | $74,183 | $30,750 |
| Medical Illustration and Informatics | 27 | $72,324 | — |
| Rehabilitation and Therapeutic Professions | 132 | $68,573 | $91,116 |
| Special Education and Teaching | 90 | $68,184 | $41,000 |
| Public Health | 76 | $63,322 | $55,683 |
| Teaching English or French as a Second or Foreign Language | 29 | $63,151 | — |
| Communication Disorders Sciences and Services | 78 | $61,041 | $65,228 |
| Educational Administration and Supervision | 20 | $57,883 | — |
| Mental and Social Health Services and Allied Professions | 62 | $50,559 | $70,000 |
| Security Science and Technology | 47 | $49,911 | $51,536 |
| Teacher Education and Professional Development, Specific Levels and Methods | 41 | $46,606 | $45,750 |
| Applied Mathematics | — | — | — |
| Behavioral Sciences | 31 | — | — |
| Bilingual, Multilingual, and Multicultural Education | 2 | — | — |
| Biology | 14 | — | — |
| Business/Commerce | 9 | — | — |
| Communication and Media Studies | 1 | — | — |
| Computer Science | 29 | — | — |
| Computer/Information Technology Administration and Management | 7 | — | — |
| Curriculum and Instruction | 9 | — | — |
| Ecology, Evolution, Systematics, and Population Biology | 1 | — | — |
| Educational Assessment, Evaluation, and Research | 2 | — | — |
| Educational/Instructional Media Design | 2 | — | — |
| Engineering-Related Fields | 43 | — | — |
| English Language and Literature | — | — | — |
| Genetics | — | — | — |
| Gerontology | — | — | — |
| Human Resources Management and Services | — | — | — |
| International Business | — | — | — |
| Journalism | 26 | — | — |
| Legal Professions and Studies, Other | 1 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | — | — | — |
| Literature | — | — | — |
| Management Information Systems and Services | 12 | — | — |
| Marketing | 30 | — | — |
| Mathematics | — | — | — |
| Mathematics and Computer Science | 1 | — | — |
| Medical Clinical Sciences/Graduate Medical Studies | — | — | — |
| Multi/Interdisciplinary Studies, Other | — | — | — |
| Psychology | — | — | — |
| Psychology, Other | — | — | — |
| Public Relations, Advertising, and Applied Communication | 26 | — | — |
| Radio, Television, and Digital Communication | — | — | — |
| Rhetoric and Composition/Writing Studies | 3 | — | — |
| Romance Languages, Literatures, and Linguistics | — | — | — |
| Social and Philosophical Foundations of Education | — | — | — |
| Sociology | — | — | — |
| Student Counseling and Personnel Services | 28 | — | — |
| Sustainability Studies | 11 | — | — |
Doctoral degree programs (9)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Clinical, Counseling and Applied Psychology | 52 | $86,808 | — |
| Communication Disorders Sciences and Services | — | — | — |
| Education | 12 | — | — |
| Educational Administration and Supervision | 32 | — | — |
| Molecular Medicine | 10 | — | — |
| Psychology, Other | — | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 53 | — | — |
| Research and Experimental Psychology | 15 | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | 7 | — | — |
Professional degree programs (4)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Law | 536 | $79,539 | $150,600 |
| Medicine | 189 | $79,448 | $136,197 |
| Advanced/Graduate Dentistry and Oral Sciences | — | — | — |
| Communication Disorders Sciences and Services | 12 | — | — |
Graduate certificate programs (29)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods | 33 | $76,468 | — |
| Accounting and Related Services | — | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | — | — | — |
| Behavioral Sciences | 3 | — | — |
| Bilingual, Multilingual, and Multicultural Education | 9 | — | — |
| Business Administration, Management and Operations | — | — | — |
| Business/Commerce | 3 | — | — |
| Clinical, Counseling and Applied Psychology | 20 | — | — |
| Education | 2 | — | — |
| Educational Administration and Supervision | 17 | — | — |
| Educational Assessment, Evaluation, and Research | 8 | — | — |
| Educational/Instructional Media Design | — | — | — |
| Finance and Financial Management Services | 1 | — | — |
| Gerontology | — | — | — |
| Health and Medical Administrative Services | — | — | — |
| Health/Medical Preparatory Programs | 13 | — | — |
| Human Resources Management and Services | — | — | — |
| International Business | — | — | — |
| Management Information Systems and Services | — | — | — |
| Marketing | 3 | — | — |
| Mental and Social Health Services and Allied Professions | 3 | — | — |
| Psychology, Other | — | — | — |
| Public Health | 3 | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 53 | — | — |
| Rehabilitation and Therapeutic Professions | — | — | — |
| Special Education and Teaching | 5 | — | — |
| Student Counseling and Personnel Services | 3 | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | 5 | — | — |
| Teaching English or French as a Second or Foreign Language | 3 | — | — |
Similar colleges in New York
| College | City | Net price / yr | Acceptance | Earnings |
|---|---|---|---|---|
| The New School | New York | $48,163 | 63% | $64,471 |
| University of Rochester | Rochester | $34,347 | 40% | $88,358 |
| Mercy University | Dobbs Ferry | $15,093 | 86% | $57,532 |
| Rensselaer Polytechnic Institute | Troy | $32,758 | 63% | $113,011 |
| Long Island University | Brookville | $23,862 | 86% | $65,934 |
| Pace University | New York | $30,721 | 76% | $77,411 |
| Adelphi University | Garden City | $26,646 | 66% | $80,969 |
| Marist University | Poughkeepsie | $42,789 | 57% | $84,453 |
About Hofstra University
| Type | Private nonprofit four-year university |
|---|---|
| Location | Hempstead, NY |
| Setting | Large suburb |
| Undergraduates | 6,488 |
| Student-to-faculty ratio | 13 to 1 |
| Accreditor | Middle States Commission on Higher Education |
| Website | hofstra.edu ↗ |
Frequently asked questions
What is Hofstra University's acceptance rate?
Hofstra University admits 68% of applicants. Admitted students average 1,319 on the SAT.
How much does Hofstra University cost per year?
The full cost of attendance is $71,077 a year (tuition and fees: $59,960). After grants and scholarships the average student pays $30,647 a year, and students from families earning under $30,000 pay about $23,816.
How much do Hofstra University graduates earn?
Former students earn a median of $76,540 a year, 10 years after first enrolling — 40th of 140 similar colleges in New York. The best-paid bachelor's program is accounting and related services ($74,999 a year after graduation).
What is Hofstra University's graduation rate?
66% of full-time students graduate within six years, and 84% of first-year students return for a second year.