Engineering Science at Harvard University
Master's degree graduates in engineering science from Harvard University earn a median of $188,056 one year after graduating.
That is 38% above the national median of $135,808 for this degree. It ranks 1st of 5 colleges for first-year earnings in engineering science (master's degree).
Engineering Science (Master's degree) at Harvard University vs. nationally
| Harvard University | Typical college | |
|---|---|---|
| Earnings after 1 year | $188,056 | $135,808 |
| Earnings after 4 years | — | $137,274 |
| Median debt | — | $20,500 |
Compare every college for engineering science (master's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other master's degree programs at Harvard University
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences | $254,969 | — |
| Ecology, Evolution, Systematics, and Population Biology | $180,858 | $59,147 |
| Public Administration | $172,076 | $39,585 |
| Computer and Information Sciences | $156,641 | — |
| Computer Engineering | $142,155 | $47,239 |
| Business Administration, Management and Operations | $111,071 | $34,302 |
| Finance and Financial Management Services | $109,398 | $28,818 |
| Student Counseling and Personnel Services | $105,033 | — |
| Public Health | $104,048 | $66,000 |
| Public Policy Analysis | $102,390 | $75,236 |
| Educational/Instructional Media Design | $94,806 | $20,500 |
| Visual and Performing Arts | $90,576 | — |
| Biomathematics, Bioinformatics, and Computational Biology | $86,559 | — |
| Sustainability Studies | $86,050 | $41,000 |
| Health Professions Education, Ethics, and Humanities | $83,231 | $54,000 |
Cost, admission and graduation figures for the whole school: Harvard University overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do Harvard University engineering science graduates make?
Graduates with a master's degree in engineering science from Harvard University earn a median of $188,056 one year after graduation.