Gratz College
Private nonprofit four-year university in Jenkintown, PA.
Net price / year
—
Acceptance rate
—
Graduation rate
—
Earnings after 10 yrs
—
Private nonprofitLarge suburb143 undergraduates
Cost of Gratz College
Admissions
Graduation, earnings and debt
| Median earnings 6 years after enrolling | $28,770 |
|---|---|
| Students with Pell grants | 3.5% |
| Students with federal loans | 1.5% |
Majors and programs at Gratz College
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (3)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | — | — | — |
| Psychology | 12 | — | — |
| Religion/Religious Studies | 91 | — | — |
Master's degree programs (7)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Business Administration, Management and Operations | 12 | — | — |
| Education | 103 | — | $21,666 |
| Education, Other | — | — | — |
| Holocaust and Related Studies | 25 | — | — |
| Outdoor Education | 12 | — | — |
| Public Policy Analysis | — | — | — |
| Religion/Religious Studies | 25 | — | — |
Doctoral degree programs (4)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Education | — | — | — |
| Education, Other | 1 | — | — |
| Educational Administration and Supervision | 15 | — | — |
| Holocaust and Related Studies | 12 | — | — |
Graduate certificate programs (7)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Business Administration, Management and Operations | — | — | — |
| Education | 1 | — | — |
| Holocaust and Related Studies | 3 | — | — |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | 2 | — | — |
| Pastoral Counseling and Specialized Ministries | 2 | — | — |
| Public Policy Analysis | — | — | — |
| Religion/Religious Studies | — | — | — |
Similar colleges in Pennsylvania
| College | City | Net price / yr | Acceptance | Earnings |
|---|---|---|---|---|
| Talmudical Yeshiva of Philadelphia | Philadelphia | $8,970 | 90% | — |
| Curtis Institute of Music | Philadelphia | — | 4.6% | $68,037 |
| Bryn Athyn College of the New Church | Bryn Athyn | $20,714 | 83% | $54,575 |
| Pennsylvania College of Art and Design | Lancaster | $33,456 | 99% | $36,746 |
| Rosemont College | Rosemont | $20,820 | 76% | $60,410 |
| Moore College of Art and Design | Philadelphia | $44,587 | 56% | $44,219 |
| Saint Charles Borromeo Seminary-Overbrook | Ambler | — | 100% | $58,262 |
| Harrisburg University of Science and Technology | Harrisburg | $14,133 | 87% | $48,379 |
About Gratz College
| Type | Private nonprofit four-year university |
|---|---|
| Location | Jenkintown, PA |
| Setting | Large suburb |
| Undergraduates | 143 |
| Student-to-faculty ratio | 10 to 1 |
| Accreditor | Middle States Commission on Higher Education |
| Website | gratz.edu ↗ |