Glendale Career College-North-West College-MFSON-Riverside
Private for-profit two-year college in Riverside, CA that costs an average of $56,874 a year after financial aid.
Net price / year
$56,874
Acceptance rate
—
Graduation rate
—
Earnings after 10 yrs
$46,721
Private for-profitLarge city
Cost of Glendale Career College-North-West College-MFSON-Riverside
| Total cost of attendance (per year) | $60,278 |
|---|---|
| Average net price after aid | $56,874 |
Net price by family income
| Family income | Average net price / year |
|---|---|
| $0–30,000 | $54,792 |
| $30,001–48,000 | $57,020 |
| $48,001–75,000 | $57,147 |
| $75,001–110,000 | $57,498 |
| $110,001+ | $59,955 |
Net price is what students actually pay after grants and scholarships. Get your own estimate with Glendale Career College-North-West College-MFSON-Riverside's net price calculator ↗.
Admissions
Graduation, earnings and debt
| Median earnings 6 years after enrolling | $43,944 |
|---|---|
| Median earnings 10 years after enrolling | $46,721 |
| Rank in California (earnings) | 64th of 125 similar colleges |
| Median debt of graduates | $18,740 |
| Typical monthly loan payment | $213 (10-year plan) |
| Students with Pell grants | 60% |
| Students with federal loans | 86% |
Similar colleges in California
| College | City | Net price / yr | Acceptance | Earnings |
|---|---|---|---|---|
| Sri Sai Krish Institute | Orange | $67,574 | — | — |
| Professional Golfers Career College | Temecula | $36,384 | — | $54,420 |
| Carrington College-Bakersfield | Bakersfield | $47,092 | — | $46,253 |
| Carrington College-Fresno | Fresno | $48,389 | — | $46,253 |
| Carrington College-Hesperia | Hesperia | $48,662 | — | $46,253 |
| Carrington College-Lancaster | Lancaster | $48,514 | — | $46,253 |
| Carrington College-Modesto | Salida | $48,514 | — | $46,253 |
| Carrington College-Ontario | Ontario | $51,085 | — | $46,253 |
About Glendale Career College-North-West College-MFSON-Riverside
| Type | Private for-profit two-year college |
|---|---|
| Location | Riverside, CA |
| Setting | Large city |
| Accreditor | Accrediting Bureau of Health Education Schools |
| Website | nw.edu ↗ |
Frequently asked questions
How much does Glendale Career College-North-West College-MFSON-Riverside cost per year?
The full cost of attendance is $60,278 a year. After grants and scholarships the average student pays $56,874 a year, and students from families earning under $30,000 pay about $54,792.
How much do Glendale Career College-North-West College-MFSON-Riverside graduates earn?
Former students earn a median of $46,721 a year, 10 years after first enrolling — 64th of 125 similar colleges in California.