Political Science and Government at Georgia State University
Master's degree graduates in political science and government from Georgia State University earn a median of $45,492 one year after graduating.
That is 24% below the national median of $59,659 for this degree. It ranks 21st of 21 colleges for first-year earnings in political science and government (master's degree).
Political Science and Government (Master's degree) at Georgia State University vs. nationally
| Georgia State University | Typical college | |
|---|---|---|
| Earnings after 1 year | $45,492 | $59,659 |
| Earnings after 4 years | — | $76,608 |
| Median debt | — | $34,431 |
Compare every college for political science and government (master's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other master's degree programs at Georgia State University
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Business/Commerce | $108,791 | $51,250 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $105,987 | $30,875 |
| Applied Mathematics | $97,683 | $32,500 |
| Computer and Information Sciences | $94,280 | $35,750 |
| Management Sciences and Quantitative Methods | $91,360 | $41,000 |
| International Business | $80,143 | — |
| Health and Medical Administrative Services | $77,544 | $49,085 |
| Accounting and Related Services | $76,575 | $20,500 |
| Marketing | $74,773 | — |
| Multi-/Interdisciplinary Studies | $74,535 | $41,000 |
| Educational/Instructional Media Design | $74,297 | $48,800 |
| Public Administration | $70,657 | $35,947 |
| Economics | $70,655 | — |
| Rehabilitation and Therapeutic Professions | $69,257 | $41,000 |
| Communication Disorders Sciences and Services | $65,593 | $41,750 |
Cost, admission and graduation figures for the whole school: Georgia State University overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do Georgia State University political science and government graduates make?
Graduates with a master's degree in political science and government from Georgia State University earn a median of $45,492 one year after graduation.