Multi/Interdisciplinary Studies, Other at Georgia State University
Master's degree graduates in multi/interdisciplinary studies, other from Georgia State University have no published earnings yet and $57,406 after four years.
Earnings after 1 year
—
After 4 years
$57,406
Median debt
—
Graduates (2 yrs)
19
Multi/Interdisciplinary Studies, Other (Master's degree) at Georgia State University vs. nationally
| Georgia State University | Typical college | |
|---|---|---|
| Earnings after 1 year | — | $69,486 |
| Earnings after 4 years | $57,406 | $69,072 |
| Median debt | — | $33,500 |
Compare every college for multi/interdisciplinary studies, other (master's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other master's degree programs at Georgia State University
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Business/Commerce | $108,791 | $51,250 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $105,987 | $30,875 |
| Applied Mathematics | $97,683 | $32,500 |
| Computer and Information Sciences | $94,280 | $35,750 |
| Management Sciences and Quantitative Methods | $91,360 | $41,000 |
| International Business | $80,143 | — |
| Health and Medical Administrative Services | $77,544 | $49,085 |
| Accounting and Related Services | $76,575 | $20,500 |
| Marketing | $74,773 | — |
| Multi-/Interdisciplinary Studies | $74,535 | $41,000 |
| Educational/Instructional Media Design | $74,297 | $48,800 |
| Public Administration | $70,657 | $35,947 |
| Economics | $70,655 | — |
| Rehabilitation and Therapeutic Professions | $69,257 | $41,000 |
| Communication Disorders Sciences and Services | $65,593 | $41,750 |
Cost, admission and graduation figures for the whole school: Georgia State University overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do Georgia State University multi/interdisciplinary studies, other graduates make?
The Department of Education has not published earnings for this program yet, usually because too few graduates received federal aid.