Health Services/Allied Health/Health Sciences at Genesee Community College
Associate's degree graduates in health services/allied health/health sciences from Genesee Community College (GCC) have no published earnings yet.
Health Services/Allied Health/Health Sciences (Associate's degree) at GCC vs. nationally
| GCC | Typical college | |
|---|---|---|
| Earnings after 1 year | — | $39,086 |
| Earnings after 4 years | — | $52,571 |
| Median debt | $13,373 | $12,500 |
Compare every college for health services/allied health/health sciences (associate's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other associate's degree programs at GCC
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $80,344 | $15,277 |
| Allied Health and Medical Assisting Services | $56,588 | $12,000 |
| Veterinary/Animal Health Technologies/Technicians | $38,107 | $8,399 |
| Criminal Justice and Corrections | $35,549 | $12,000 |
| Business Administration, Management and Operations | $34,968 | $13,000 |
| Liberal Arts and Sciences, General Studies and Humanities | $29,694 | $12,000 |
| Accounting and Related Services | — | — |
| Community Organization and Advocacy | — | — |
| Health and Medical Administrative Services | — | — |
| Information Science/Studies | — | — |
| Specialized Sales, Merchandising and Marketing Operations | — | — |
Cost, admission and graduation figures for the whole school: Genesee Community College (GCC) overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do GCC health services/allied health/health sciences graduates make?
The Department of Education has not published earnings for this program yet, usually because too few graduates received federal aid.
How much debt do GCC health services/allied health/health sciences graduates have?
The median federal student loan debt for this program is $13,373, about $152 a month over 10 years.