Cost of FPC
| Total cost of attendance (per year) | $14,946 |
|---|
| Tuition and fees, in-state | $3,712 |
|---|
| Tuition and fees, out-of-state | $4,882 |
|---|
| Housing and food (on campus) | $4,974 |
|---|
| Books and supplies | $1,500 |
|---|
| Average net price after aid | $13,338 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $7,735 |
| $30,001–48,000 | $14,796 |
| $48,001–75,000 | $14,875 |
Net price is what students actually pay after grants and scholarships (in-state students). Get your own estimate with FPC's net price calculator ↗.
Majors and programs at FPC
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Certificate programs (7)
Associate's degree programs (16)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Agricultural Business and Management | 3 | — | — |
| Biology | 2 | — | — |
| Business/Commerce | 5 | — | — |
| Chemistry | 1 | — | — |
| Cosmetology and Related Personal Grooming Services | — | — | — |
| Criminal Justice and Corrections | — | — | — |
| Electromechanical Technologies/Technicians | 22 | — | — |
| English Language and Literature | — | — | — |
| Industrial Production Technologies/Technicians | 1 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | 231 | — | — |
| Multi/Interdisciplinary Studies, Other | — | — | — |
| Practical Nursing, Vocational Nursing and Nursing Assistants | — | — | — |
| Psychology | 3 | — | — |
| Sociology | — | — | — |
| Special Education and Teaching | — | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 5 | — | — |
Frequently asked questions
How much does FPC cost per year?
The full cost of attendance is $14,946 a year (tuition and fees: $3,712 in-state, $4,882 out-of-state). After grants and scholarships the average student pays $13,338 a year, and students from families earning under $30,000 pay about $7,735.
How much do FPC graduates earn?
Former students earn a median of $43,299 a year, 10 years after first enrolling — 28th of 160 similar colleges in Texas.
What is FPC's graduation rate?
47% of full-time students graduate within 150% of the normal program length, and 38% of first-year students return for a second year.