Social Work at Fordham University
Master's degree graduates in social work from Fordham University earn a median of $62,142 one year after graduating and $70,342 after four years.
That is 11% above the national median of $56,086 for this degree. It ranks 51st of 295 colleges for first-year earnings in social work (master's degree). Median debt is $61,000, about 98% of one year's earnings — roughly $742 a month on a 10-year repayment plan.
Social Work (Master's degree) at Fordham University vs. nationally
| Fordham University | Typical college | |
|---|---|---|
| Earnings after 1 year | $62,142 | $56,086 |
| Earnings after 4 years | $70,342 | $62,696 |
| Median debt | $61,000 | $38,402 |
Compare every college for social work (master's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other master's degree programs at Fordham University
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Business Administration, Management and Operations | $116,530 | $61,500 |
| Legal Research and Advanced Professional Studies | $114,593 | $65,818 |
| Real Estate | $111,699 | $52,192 |
| Educational Administration and Supervision | $105,248 | — |
| Data Processing | $102,454 | — |
| Management Sciences and Quantitative Methods | $98,704 | $39,750 |
| Computer/Information Technology Administration and Management | $96,466 | $41,000 |
| Taxation | $93,482 | — |
| Accounting and Related Services | $84,550 | — |
| Research and Experimental Psychology | $82,580 | — |
| Radio, Television, and Digital Communication | $80,765 | $65,046 |
| Health and Medical Administrative Services | $77,687 | $20,500 |
| International Relations and National Security Studies | $74,911 | — |
| Teacher Education and Professional Development, Specific Subject Areas | $71,349 | — |
| Special Education and Teaching | $67,534 | $57,261 |
Cost, admission and graduation figures for the whole school: Fordham University overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do Fordham University social work graduates make?
Graduates with a master's degree in social work from Fordham University earn a median of $62,142 one year after graduation and $70,342 four years after.
How much debt do Fordham University social work graduates have?
The median federal student loan debt for this program is $61,000, about $742 a month over 10 years.