Cost of FSCJ
| Total cost of attendance (per year) | $14,674 |
|---|
| Tuition and fees, in-state | $2,878 |
|---|
| Tuition and fees, out-of-state | $9,992 |
|---|
| Housing and food (on campus) | $8,496 |
|---|
| Books and supplies | $1,400 |
|---|
| Average net price after aid | $8,717 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $7,747 |
| $30,001–48,000 | $7,508 |
| $48,001–75,000 | $8,637 |
| $75,001–110,000 | $12,090 |
| $110,001+ | $14,385 |
Net price is what students actually pay after grants and scholarships (in-state students). Get your own estimate with FSCJ's net price calculator ↗.
Majors and programs at FSCJ
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (12)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 248 | $83,312 | $15,750 |
| Computer Systems Networking and Telecommunications | 74 | $64,194 | $16,624 |
| Computer/Information Technology Administration and Management | 79 | $58,688 | $20,465 |
| Finance and Financial Management Services | 66 | $54,875 | $16,937 |
| Business Administration, Management and Operations | 304 | $54,192 | $22,763 |
| Teacher Education and Professional Development, Specific Levels and Methods | 45 | $50,003 | — |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 63 | $48,218 | $9,786 |
| Human Services | 191 | $40,743 | $30,270 |
| Communication and Media Studies | 46 | $37,808 | — |
| Biology | 44 | $36,973 | — |
| Graphic Communications | 56 | $34,449 | $11,000 |
| Business/Commerce | 254 | — | — |
Certificate programs (50)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Criminal Justice and Corrections | 290 | $64,505 | $7,228 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | 84 | $46,411 | $10,750 |
| Accounting and Related Services | 223 | — | — |
| Air Transportation | 345 | — | — |
| Allied Health and Medical Assisting Services | 45 | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 169 | — | — |
| Biology/Biotechnology Technologies/Technicians | 38 | — | — |
| Biotechnology | — | — | — |
| Business Administration, Management and Operations | 678 | — | — |
| Business Operations Support and Assistant Services | 23 | — | — |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 18 | — | — |
| Communications Technologies/Technicians | 88 | — | — |
| Computer and Information Sciences | 220 | — | — |
| Computer Software and Media Applications | 83 | — | — |
| Computer/Information Technology Administration and Management | 140 | — | — |
| Cosmetology and Related Personal Grooming Services | 410 | — | $6,458 |
| Culinary Arts and Related Services | 40 | — | — |
| Data Analytics | — | — | — |
| Data Science | 1 | — | — |
| Dental Support Services and Allied Professions | 23 | — | — |
| Design and Applied Arts | 60 | — | — |
| Drafting/Design Engineering Technologies/Technicians | 26 | — | — |
| Drama/Theatre Arts and Stagecraft | 12 | — | — |
| Education, Other | 17 | — | — |
| Electrical and Power Transmission Installers | 25 | — | — |
| Electromechanical Technologies/Technicians | 9 | — | — |
| Engineering Technologies/Technicians | 111 | — | — |
| Entrepreneurial and Small Business Operations | 372 | — | — |
| Environmental Control Technologies/Technicians | 27 | — | — |
| Finance and Financial Management Services | 27 | — | — |
| Fire Protection | 195 | — | — |
| Funeral Service and Mortuary Science | 29 | — | — |
| Geography and Cartography | — | — | — |
| Ground Transportation | 165 | — | — |
| Health and Medical Administrative Services | 41 | — | — |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | 3 | — | — |
| Homeland Security | 23 | — | — |
| Hospitality Administration/Management | 78 | — | — |
| Industrial Production Technologies/Technicians | 44 | — | — |
| Legal Support Services | 12 | — | — |
| Mechanical Engineering Related Technologies/Technicians | 48 | — | — |
| Natural Resources Conservation and Research | 2 | — | — |
| Physical Science Technologies/Technicians | 206 | — | — |
| Precision Metal Working | 55 | — | — |
| Public Health | 3 | — | — |
| Radio, Television, and Digital Communication | — | — | — |
| Real Estate | — | — | — |
| Somatic Bodywork and Related Therapeutic Services | — | — | — |
| Specialized Sales, Merchandising and Marketing Operations | 517 | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | 13 | — | — |
Associate's degree programs (37)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 573 | $69,136 | $12,127 |
| Dental Support Services and Allied Professions | 40 | $66,300 | $14,884 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 54 | $65,641 | $8,838 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 185 | $59,069 | $13,000 |
| Legal Support Services | 58 | $49,948 | $14,685 |
| Business Administration, Management and Operations | 147 | $42,657 | $13,361 |
| Allied Health and Medical Assisting Services | 72 | $42,582 | $14,406 |
| Liberal Arts and Sciences, General Studies and Humanities | 3,373 | $36,395 | $10,500 |
| Human Development, Family Studies, and Related Services | 84 | $29,120 | $11,409 |
| Accounting and Related Services | 50 | — | — |
| Air Transportation | 40 | — | — |
| Architectural Sciences and Technology | 8 | — | — |
| Biology/Biotechnology Technologies/Technicians | 14 | — | — |
| Computer and Information Sciences | 76 | — | — |
| Computer Software and Media Applications | 57 | — | — |
| Computer/Information Technology Administration and Management | 113 | — | — |
| Construction Engineering Technology/Technician | 10 | — | — |
| Criminal Justice and Corrections | 33 | — | — |
| Culinary Arts and Related Services | 30 | — | — |
| Data Science | 11 | — | — |
| Design and Applied Arts | 32 | — | — |
| Drama/Theatre Arts and Stagecraft | 5 | — | — |
| Electromechanical Technologies/Technicians | 10 | — | — |
| Engineering Technologies/Technicians | 61 | — | — |
| Fire Protection | 10 | — | — |
| Funeral Service and Mortuary Science | 21 | — | — |
| Health and Medical Administrative Services | 11 | — | — |
| Health Services/Allied Health/Health Sciences | — | — | — |
| Homeland Security | 5 | — | — |
| Hospitality Administration/Management | 12 | — | — |
| Mechanical Engineering Related Technologies/Technicians | 19 | — | — |
| Natural Resources Conservation and Research | 2 | — | — |
| Ophthalmic and Optometric Support Services and Allied Professions | 5 | — | — |
| Public Health | 2 | — | — |
| Security Science and Technology | 1 | — | — |
| Special Education and Teaching | 10 | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | — | — | — |
Post-baccalaureate certificate programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Education, Other | — | — | — |
Similar colleges in Florida
| College | City | Net price / yr | Acceptance | Earnings |
|---|
| St Petersburg College | St. Petersburg | $1,079 | — | $46,150 |
| Palm Beach State College | Lake Worth | $8,820 | — | $46,814 |
| Broward College | Fort Lauderdale | $7,989 | — | $45,986 |
| Indian River State College | Fort Pierce | $2,617 | — | $43,542 |
| Santa Fe College | Gainesville | $11,289 | — | $46,650 |
| Tallahassee State College | Tallahassee | $7,008 | — | $43,089 |
| Florida SouthWestern State College | Fort Myers | $4,782 | — | $48,404 |
| Eastern Florida State College | Melbourne | $4,092 | — | $42,223 |
All colleges in Florida →
Frequently asked questions
How much does FSCJ cost per year?
The full cost of attendance is $14,674 a year (tuition and fees: $2,878 in-state, $9,992 out-of-state). After grants and scholarships the average student pays $8,717 a year, and students from families earning under $30,000 pay about $7,747.
How much do FSCJ graduates earn?
Former students earn a median of $45,388 a year, 10 years after first enrolling — 22nd of 45 similar colleges in Florida. The best-paid bachelor's program is registered nursing, nursing administration, nursing research and clinical nursing ($83,312 a year after graduation).
What is FSCJ's graduation rate?
38% of full-time students graduate within 150% of the normal program length.