Liberal Arts and Sciences, General Studies and Humanities at Eastern Washington University
Bachelor's degree graduates in liberal arts and sciences, general studies and humanities from Eastern Washington University (EWU) have no published earnings yet and $45,371 after four years.
Earnings after 1 year
—
After 4 years
$45,371
Median debt
—
Graduates (2 yrs)
3
Liberal Arts and Sciences, General Studies and Humanities (Bachelor's degree) at EWU vs. nationally
| EWU | Typical college | |
|---|---|---|
| Earnings after 1 year | — | $42,487 |
| Earnings after 4 years | $45,371 | $52,691 |
| Median debt | — | $21,711 |
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other bachelor's degree programs at EWU
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Dental Support Services and Allied Professions | $79,623 | $18,086 |
| Electrical, Electronics, and Communications Engineering | $72,518 | $22,500 |
| Computer and Information Sciences | $68,128 | $23,220 |
| Mechanical Engineering | $66,008 | $24,000 |
| Engineering Technologies/Technicians | $64,621 | $18,583 |
| Accounting and Related Services | $58,667 | $19,500 |
| Health and Medical Administrative Services | $57,279 | — |
| Finance and Financial Management Services | $55,524 | $15,000 |
| Business Administration, Management and Operations | $50,033 | $13,618 |
| Marketing | $47,789 | $16,476 |
| Social Work | $47,508 | $16,159 |
| Teacher Education and Professional Development, Specific Subject Areas | $46,610 | $19,250 |
| Teacher Education and Professional Development, Specific Levels and Methods | $44,404 | $20,971 |
| Human Resources Management and Services | $44,317 | $13,000 |
| Multi-/Interdisciplinary Studies | $43,488 | $19,581 |
Cost, admission and graduation figures for the whole school: Eastern Washington University (EWU) overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do EWU liberal arts and sciences, general studies and humanities graduates make?
The Department of Education has not published earnings for this program yet, usually because too few graduates received federal aid.