Cost of DSU
| Total cost of attendance (per year) | $21,845 |
|---|
| Tuition and fees, in-state | $9,418 |
|---|
| Tuition and fees, out-of-state | $11,608 |
|---|
| Housing and food (on campus) | $8,822 |
|---|
| Books and supplies | $1,200 |
|---|
| Average net price after aid | $14,076 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $12,038 |
| $30,001–48,000 | $10,622 |
| $48,001–75,000 | $11,956 |
| $75,001–110,000 | $14,870 |
| $110,001+ | $17,109 |
Net price is what students actually pay after grants and scholarships (in-state students). Get your own estimate with DSU's net price calculator ↗.
Majors and programs at DSU
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (27)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 36 | $79,231 | $18,000 |
| Finance and Financial Management Services | 29 | $57,485 | — |
| Business Administration, Management and Operations | 87 | $54,230 | $18,375 |
| Human Resources Management and Services | 31 | $53,529 | — |
| Accounting and Related Services | 35 | $53,119 | $21,595 |
| Business/Commerce | 23 | $48,840 | — |
| Agriculture | 28 | $47,123 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 45 | $47,042 | $15,000 |
| Biology | 18 | — | — |
| Chemistry | 2 | — | — |
| Communication and Media Studies | 4 | — | — |
| Computer and Information Sciences | 7 | — | — |
| Criminal Justice and Corrections | 11 | — | — |
| Data Processing | 2 | — | — |
| Drama/Theatre Arts and Stagecraft | 1 | — | — |
| English Language and Literature | 5 | — | — |
| History | 1 | — | — |
| Information Science/Studies | 3 | — | — |
| Mathematics | 1 | — | — |
| Multi/Interdisciplinary Studies, Other | 29 | — | — |
| Music | 2 | — | — |
| Natural Resources Conservation and Research | 4 | — | — |
| Political Science and Government | 6 | — | — |
| Psychology | 23 | — | — |
| Social Sciences | 1 | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | 30 | — | $13,785 |
| Teacher Education and Professional Development, Specific Subject Areas | 27 | — | — |
Certificate programs (24)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Accounting and Related Services | 18 | — | — |
| Agricultural Business and Management | 1 | — | — |
| Agricultural Production Operations | 2 | — | — |
| Business Administration, Management and Operations | 5 | — | — |
| Business Operations Support and Assistant Services | 6 | — | — |
| Computer and Information Sciences | — | — | — |
| Computer Programming | 1 | — | — |
| Computer/Information Technology Administration and Management | — | — | — |
| Culinary Arts and Related Services | — | — | — |
| Data Entry/Microcomputer Applications | 3 | — | — |
| Design and Applied Arts | — | — | — |
| Drama/Theatre Arts and Stagecraft | — | — | — |
| Entrepreneurial and Small Business Operations | — | — | — |
| Finance and Financial Management Services | 5 | — | — |
| Health Services/Allied Health/Health Sciences | 7 | — | — |
| Hospitality Administration/Management | — | — | — |
| Human Resources Management and Services | 6 | — | — |
| Marketing | 2 | — | — |
| Music | — | — | — |
| Parks, Recreation, Leisure, Fitness, and Kinesiology, Other | 8 | — | — |
| Physical Sciences | — | — | — |
| Precision Metal Working | 16 | — | — |
| Radio, Television, and Digital Communication | 3 | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | 20 | — | — |
Associate's degree programs (7)
Master's degree programs (5)
Graduate certificate programs (2)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Business Administration, Management and Operations | — | — | — |
| Entrepreneurial and Small Business Operations | — | — | — |
Similar colleges in North Dakota
| College | City | Net price / yr | Acceptance | Earnings |
|---|
| University of Jamestown | Jamestown | $19,440 | 88% | $61,350 |
| Valley City State University | Valley City | $13,748 | 99% | $53,886 |
| Mayville State University | Mayville | $13,637 | — | $50,306 |
| Minot State University | Minot | $11,490 | 65% | $56,245 |
| University of Mary | Bismarck | $23,020 | 75% | $62,839 |
| Trinity Bible College and Graduate School | Ellendale | $22,322 | 26% | $38,990 |
| North Dakota State University-Main Campus | Fargo | $15,636 | 95% | $65,925 |
| University of North Dakota | Grand Forks | $18,131 | 77% | $67,456 |
All colleges in North Dakota →
Frequently asked questions
What is DSU's acceptance rate?
Dickinson State University admits 37% of applicants, making it selective.
How much does DSU cost per year?
The full cost of attendance is $21,845 a year (tuition and fees: $9,418 in-state, $11,608 out-of-state). After grants and scholarships the average student pays $14,076 a year, and students from families earning under $30,000 pay about $12,038.
How much do DSU graduates earn?
Former students earn a median of $55,221 a year, 10 years after first enrolling — 6th of 9 similar colleges in North Dakota. The best-paid bachelor's program is registered nursing, nursing administration, nursing research and clinical nursing ($79,231 a year after graduation).
What is DSU's graduation rate?
40% of full-time students graduate within six years, and 67% of first-year students return for a second year.