Cost of Dartmouth College
| Total cost of attendance (per year) | $91,312 |
|---|
| Tuition and fees, in-state | $71,525 |
|---|
| Housing and food (on campus) | $20,920 |
|---|
| Books and supplies | $1,005 |
|---|
| Average net price after aid | $26,707 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $1,399 |
| $48,001–75,000 | $1,680 |
| $75,001–110,000 | $11,641 |
| $110,001+ | $56,894 |
Net price is what students actually pay after grants and scholarships. Get your own estimate with Dartmouth College's net price calculator ↗.
Majors and programs at Dartmouth College
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (52)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Computer Science | 279 | $137,406 | $11,000 |
| Economics | 392 | $115,308 | $14,833 |
| Engineering Science | 180 | $94,319 | $11,755 |
| Mathematics | 115 | $93,979 | $12,500 |
| Mathematics and Statistics, Other | — | $78,735 | — |
| Political Science and Government | 331 | $75,950 | $14,558 |
| History | 89 | $69,917 | $12,000 |
| Sociology | 73 | $67,796 | $10,911 |
| Area Studies | 65 | $65,279 | — |
| Neurobiology and Neurosciences | 73 | $60,266 | — |
| Geography and Cartography | — | $59,300 | — |
| Research and Experimental Psychology | 111 | $57,478 | $9,888 |
| Geological and Earth Sciences/Geosciences | 48 | $52,405 | — |
| Anthropology | 67 | $50,996 | — |
| English Language and Literature | 85 | $48,457 | $11,000 |
| Ethnic, Cultural Minority, Gender, and Group Studies | 62 | $43,992 | $12,000 |
| Biology | 146 | $42,777 | $15,500 |
| Philosophy | 58 | $34,177 | — |
| Applied Statistics | 97 | — | — |
| Area, Ethnic, Cultural, Gender, and Group Studies, Other | 3 | — | — |
| Astronomy and Astrophysics | 7 | — | — |
| Biochemistry, Biophysics and Molecular Biology | — | — | — |
| Biomedical/Medical Engineering | 24 | — | — |
| Cell/Cellular Biology and Anatomical Sciences | — | — | — |
| Chemistry | 28 | — | — |
| Classical and Ancient Studies | 18 | — | — |
| Classics and Classical Languages, Literatures, and Linguistics | 13 | — | — |
| Cognitive Science | 49 | — | — |
| Data Science | 25 | — | — |
| Drama/Theatre Arts and Stagecraft | 13 | — | — |
| East Asian Languages, Literatures, and Linguistics | — | — | — |
| Ecology, Evolution, Systematics, and Population Biology | — | — | — |
| Engineering | 101 | — | $7,500 |
| Engineering Physics | 3 | — | — |
| Film/Video and Photographic Arts | 39 | — | — |
| Fine and Studio Arts | 53 | — | — |
| Foreign Languages, Literatures, and Linguistics, Other | — | — | — |
| Geography and Environmental Studies | 156 | — | $14,833 |
| Germanic Languages, Literatures, and Linguistics | 4 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | — | — | — |
| Linguistic, Comparative, and Related Language Studies and Services | 39 | — | — |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | — | — | — |
| Multi/Interdisciplinary Studies, Other | 6 | — | — |
| Music | 31 | — | — |
| Natural Resources Conservation and Research | — | — | — |
| Physics | 31 | — | — |
| Psychology | — | — | — |
| Religion/Religious Studies | 16 | — | — |
| Rhetoric and Composition/Writing Studies | — | — | — |
| Romance Languages, Literatures, and Linguistics | 42 | — | — |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 5 | — | — |
| Statistics | — | — | — |
Master's degree programs (27)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Health and Medical Administrative Services | 87 | $286,161 | — |
| Business Administration, Management and Operations | 311 | $211,114 | $41,000 |
| Management Sciences and Quantitative Methods | 270 | $206,607 | $41,000 |
| Biochemistry, Biophysics and Molecular Biology | 1 | — | — |
| Biological and Physical Sciences | 77 | — | — |
| Biology | — | — | — |
| Chemistry | 3 | — | — |
| Computer Science | 54 | — | — |
| Ecology, Evolution, Systematics, and Population Biology | 2 | — | — |
| Engineering | 259 | — | $56,139 |
| Engineering Science | 14 | — | — |
| Engineering-Related Fields | — | — | — |
| Engineering, Other | — | — | — |
| Genetics | — | — | — |
| Geological and Earth Sciences/Geosciences | 10 | — | — |
| Health Professions and Related Clinical Sciences, Other | 10 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | 56 | — | — |
| Linguistic, Comparative, and Related Language Studies and Services | 19 | — | — |
| Mathematics | 17 | — | — |
| Microbiological Sciences and Immunology | — | — | — |
| Music | 3 | — | — |
| Neurobiology and Neurosciences | 12 | — | — |
| Pharmacology and Toxicology | — | — | — |
| Physics | 6 | — | — |
| Physiology, Pathology and Related Sciences | — | — | — |
| Psychology | — | — | — |
| Public Health | 165 | — | — |
Doctoral degree programs (18)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Biochemistry, Biophysics and Molecular Biology | 16 | — | — |
| Biological and Physical Sciences | 17 | — | — |
| Biology | 8 | — | — |
| Chemistry | 14 | — | — |
| Computer Science | 18 | — | — |
| Ecology, Evolution, Systematics, and Population Biology | 11 | — | — |
| Engineering Science | 40 | — | — |
| Genetics | 8 | — | — |
| Geological and Earth Sciences/Geosciences | 3 | — | — |
| Health Professions and Related Clinical Sciences, Other | 1 | — | — |
| Mathematics | 16 | — | — |
| Microbiological Sciences and Immunology | 18 | — | — |
| Neurobiology and Neurosciences | 15 | — | — |
| Pharmacology and Toxicology | — | — | — |
| Physics | 13 | — | — |
| Physiology, Pathology and Related Sciences | 4 | — | — |
| Psychology | — | — | — |
| Public Health | 2 | — | — |
Professional degree programs (2)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Public Health | — | $76,671 | $71,989 |
| Medicine | 165 | $71,628 | $239,496 |
Similar colleges in New Hampshire
| College | City | Net price / yr | Acceptance | Earnings |
|---|
| Saint Anselm College | Manchester | $34,382 | 78% | $83,058 |
| Rivier University | Nashua | $26,585 | 83% | $72,105 |
| New England College | Henniker | $24,059 | 92% | $47,863 |
| Franklin Pierce University | Rindge | $23,023 | 93% | $64,588 |
| Colby-Sawyer College | New London | $26,016 | 80% | $61,214 |
| Southern New Hampshire University | Manchester | $36,764 | 100% | $56,870 |
| Thomas More College of Liberal Arts | Merrimack | $18,810 | — | $41,534 |
All colleges in New Hampshire →
Frequently asked questions
What is Dartmouth College's acceptance rate?
Dartmouth College admits 5.4% of applicants, making it highly selective. Admitted students average 1,534 on the SAT.
How much does Dartmouth College cost per year?
The full cost of attendance is $91,312 a year (tuition and fees: $71,525). After grants and scholarships the average student pays $26,707 a year, and students from families earning under $30,000 pay about $1,399.
How much do Dartmouth College graduates earn?
Former students earn a median of $111,162 a year, 10 years after first enrolling — 1st of 13 similar colleges in New Hampshire. The best-paid bachelor's program is computer science ($137,406 a year after graduation).
What is Dartmouth College's graduation rate?
95% of full-time students graduate within six years, and 98% of first-year students return for a second year.