CUNY Hostos Community College (Hostos)
Public two-year college in Bronx, NY that costs an average of $3,914 a year after financial aid and graduates 17% of full-time students.
PublicLarge city4,900 undergraduates
Cost of Hostos
| Total cost of attendance (per year) | $12,756 |
|---|---|
| Tuition and fees, in-state | $5,254 |
| Tuition and fees, out-of-state | $8,134 |
| Books and supplies | $1,500 |
| Average net price after aid | $3,914 |
Net price by family income
| Family income | Average net price / year |
|---|---|
| $0–30,000 | $3,100 |
| $30,001–48,000 | $4,138 |
| $48,001–75,000 | $5,911 |
| $75,001–110,000 | $7,633 |
Net price is what students actually pay after grants and scholarships (in-state students). Get your own estimate with Hostos's net price calculator ↗.
Admissions
| Acceptance rate | Open admission (everyone admitted) |
|---|
Graduation, earnings and debt
| Graduation rate | 17% |
|---|---|
| First-year retention | 54% |
| Median earnings 6 years after enrolling | $37,891 |
| Median earnings 10 years after enrolling | $47,280 |
| Rank in New York (earnings) | 38th of 71 similar colleges |
| Median debt of graduates | $9,000 |
| Typical monthly loan payment | $102 (10-year plan) |
| Students with Pell grants | 66% |
| Students with federal loans | 5.7% |
Majors and programs at Hostos
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Certificate programs (5)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Business Operations Support and Assistant Services | — | — | — |
| Dental Support Services and Allied Professions | — | — | — |
| Management Information Systems and Services | — | — | — |
| Mental and Social Health Services and Allied Professions | — | — | — |
| Practical Nursing, Vocational Nursing and Nursing Assistants | 39 | — | — |
Associate's degree programs (29)
Similar colleges in New York
| College | City | Net price / yr | Acceptance | Earnings |
|---|---|---|---|---|
| Onondaga Community College | Syracuse | $5,201 | — | $46,041 |
| CUNY Bronx Community College | Bronx | $3,613 | — | $46,595 |
| Orange County Community College | Middletown | $7,121 | — | $51,507 |
| Erie Community College | Buffalo | $10,988 | — | $46,497 |
| Rockland Community College | Suffern | $6,348 | — | $55,553 |
| Dutchess Community College | Poughkeepsie | $9,309 | — | $48,927 |
| Hudson Valley Community College | Troy | $8,022 | — | $50,915 |
| SUNY College of Technology at Alfred | Alfred | $14,079 | 76% | $56,988 |
About Hostos
| Type | Public two-year college |
|---|---|
| Location | Bronx, NY |
| Setting | Large city |
| Undergraduates | 4,900 |
| Student-to-faculty ratio | 15 to 1 |
| Accreditor | Middle States Commission on Higher Education |
| Website | hostos.cuny.edu ↗ |
Frequently asked questions
How much does Hostos cost per year?
The full cost of attendance is $12,756 a year (tuition and fees: $5,254 in-state, $8,134 out-of-state). After grants and scholarships the average student pays $3,914 a year, and students from families earning under $30,000 pay about $3,100.
How much do Hostos graduates earn?
Former students earn a median of $47,280 a year, 10 years after first enrolling — 38th of 71 similar colleges in New York.
What is Hostos's graduation rate?
17% of full-time students graduate within 150% of the normal program length, and 54% of first-year students return for a second year.