Cost of Crestpoint University
| Total cost of attendance (per year) | $15,683 |
|---|
| Tuition and fees, in-state | $7,995 |
|---|
| Books and supplies | $994 |
|---|
| Average net price after aid | $9,975 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $7,820 |
| $30,001–48,000 | $10,401 |
| $48,001–75,000 | $9,746 |
| $75,001–110,000 | $11,460 |
| $110,001+ | $15,683 |
Net price is what students actually pay after grants and scholarships. Get your own estimate with Crestpoint University's net price calculator ↗.
Majors and programs at Crestpoint University
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (2)
Certificate programs (2)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Legal Support Services | 94 | — | — |
| Non-Professional Legal Studies | — | — | — |
Associate's degree programs (1)
Master's degree programs (1)
Similar colleges in Arizona
| College | City | Net price / yr | Acceptance | Earnings |
|---|
| Arizona College of Nursing-Tucson | Tucson | $27,016 | 100% | $41,223 |
| Chamberlain University-Arizona | Phoenix | $41,882 | 91% | $96,897 |
| Arizona College of Nursing-Tempe | Tempe | $32,411 | 100% | $41,223 |
| Aspen University | Phoenix | $12,698 | — | $49,178 |
| Arizona College of Nursing-Phoenix | Phoenix | $34,629 | 100% | $41,223 |
| American InterContinental University System | Chandler | $16,125 | — | $42,612 |
| DeVry University-Arizona | Phoenix | — | — | $51,716 |
| University of Phoenix-Arizona | Phoenix | $13,916 | — | $43,584 |
All colleges in Arizona →
Frequently asked questions
How much does Crestpoint University cost per year?
The full cost of attendance is $15,683 a year (tuition and fees: $7,995). After grants and scholarships the average student pays $9,975 a year, and students from families earning under $30,000 pay about $7,820.
How much do Crestpoint University graduates earn?
Former students earn a median of $44,444 a year, 10 years after first enrolling — 13th of 19 similar colleges in Arizona. The best-paid bachelor's program is non-professional legal studies ($45,487 a year after graduation).
What is Crestpoint University's graduation rate?
36% of full-time students graduate within six years, and 25% of first-year students return for a second year.