Private nonprofit four-year college in Mount Vernon, IA that costs an average of $25,297 a year after financial aid, admits 80% of applicants and graduates 60% of full-time students.
Cost of Cornell College
| Total cost of attendance (per year) | $68,934 |
|---|
| Tuition and fees, in-state | $54,776 |
|---|
| Housing and food (on campus) | $12,064 |
|---|
| Books and supplies | $720 |
|---|
| Average net price after aid | $25,297 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $18,469 |
| $30,001–48,000 | $18,144 |
| $48,001–75,000 | $20,791 |
| $75,001–110,000 | $23,291 |
| $110,001+ | $32,919 |
Net price is what students actually pay after grants and scholarships. Get your own estimate with Cornell College's net price calculator ↗.
Majors and programs at Cornell College
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (46)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Engineering | 21 | $69,256 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 19 | $45,850 | $27,000 |
| Sports, Kinesiology, and Physical Education/Fitness | 40 | $45,641 | $27,000 |
| Biochemistry, Biophysics and Molecular Biology | 43 | $41,948 | $27,000 |
| Anthropology | 4 | — | — |
| Applied Statistics | 6 | — | — |
| Area Studies | 1 | — | — |
| Biology | 14 | — | — |
| Business/Managerial Economics | 8 | — | — |
| Chemistry | 6 | — | — |
| Classical and Ancient Studies | 7 | — | — |
| Classics and Classical Languages, Literatures, and Linguistics | 1 | — | — |
| Clinical, Counseling and Applied Psychology | 7 | — | — |
| Computer Science | 26 | — | — |
| Data Science | 1 | — | — |
| Drama/Theatre Arts and Stagecraft | 5 | — | — |
| Ecology, Evolution, Systematics, and Population Biology | 3 | — | — |
| Engineering Science | 2 | — | — |
| Environmental/Natural Resources Management and Policy | — | — | — |
| Ethnic, Cultural Minority, Gender, and Group Studies | 1 | — | — |
| Finance and Financial Management Services | 20 | — | — |
| Fine and Studio Arts | 23 | — | — |
| Geological and Earth Sciences/Geosciences | 6 | — | — |
| Germanic Languages, Literatures, and Linguistics | 4 | — | — |
| History | 17 | — | — |
| Human Resources Management and Services | 1 | — | — |
| International Relations and National Security Studies | 11 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | 6 | — | — |
| Literature | 7 | — | — |
| Management Sciences and Quantitative Methods | 36 | — | $27,000 |
| Mathematics | 4 | — | — |
| Multi/Interdisciplinary Studies, Other | 10 | — | — |
| Music | 3 | — | — |
| Natural Resources Conservation and Research | 10 | — | — |
| Philosophy | 4 | — | — |
| Physics | 2 | — | — |
| Political Science and Government | 12 | — | — |
| Psychology | 21 | — | — |
| Religion/Religious Studies | 5 | — | — |
| Research and Experimental Psychology | 11 | — | — |
| Rhetoric and Composition/Writing Studies | 19 | — | — |
| Romance Languages, Literatures, and Linguistics | 9 | — | — |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | — | — | — |
| Sociology | 5 | — | — |
| Sociology and Anthropology | 4 | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | 3 | — | — |
Certificate programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Teacher Education and Professional Development, Specific Levels and Methods | 10 | — | — |
Master's degree programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Rhetoric and Composition/Writing Studies | 6 | — | — |
Frequently asked questions
What is Cornell College's acceptance rate?
Cornell College admits 80% of applicants. Admitted students average 1,234 on the SAT.
How much does Cornell College cost per year?
The full cost of attendance is $68,934 a year (tuition and fees: $54,776). After grants and scholarships the average student pays $25,297 a year, and students from families earning under $30,000 pay about $18,469.
How much do Cornell College graduates earn?
Former students earn a median of $57,224 a year, 10 years after first enrolling — 24th of 31 similar colleges in Iowa. The best-paid bachelor's program is engineering ($69,256 a year after graduation).
What is Cornell College's graduation rate?
60% of full-time students graduate within six years, and 80% of first-year students return for a second year.