Cost of CCAC
| Total cost of attendance (per year) | $16,108 |
|---|
| Tuition and fees, in-state | $4,962 |
|---|
| Tuition and fees, out-of-state | $12,943 |
|---|
| Books and supplies | $1,250 |
|---|
| Average net price after aid | $9,510 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $8,275 |
| $30,001–48,000 | $8,437 |
| $48,001–75,000 | $9,196 |
| $75,001–110,000 | $12,976 |
| $110,001+ | $16,010 |
Net price is what students actually pay after grants and scholarships (in-state students). Get your own estimate with CCAC's net price calculator ↗.
Majors and programs at CCAC
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Certificate programs (51)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Electrical and Power Transmission Installers | 53 | $133,940 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 32 | $70,292 | — |
| Ground Transportation | 208 | $63,193 | — |
| Legal Support Services | 34 | $60,207 | — |
| Accounting and Related Services | 11 | — | — |
| Air Transportation | 6 | — | — |
| Allied Health and Medical Assisting Services | 16 | — | — |
| American Sign Language | 20 | — | — |
| Architectural Sciences and Technology | — | — | — |
| Area Studies | 1 | — | — |
| Biotechnology | — | — | — |
| Building/Construction Finishing, Management, and Inspection | 2 | — | — |
| Business Administration, Management and Operations | 69 | — | — |
| Business Operations Support and Assistant Services | 6 | — | — |
| Carpenters | 332 | — | — |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 35 | — | — |
| Computer Programming | 21 | — | — |
| Computer Software and Media Applications | 2 | — | — |
| Computer/Information Technology Administration and Management | 59 | — | — |
| Cosmetology and Related Personal Grooming Services | 18 | — | — |
| Culinary Arts and Related Services | 3 | — | — |
| Design and Applied Arts | 29 | — | — |
| Dietetics and Clinical Nutrition Services | 10 | — | — |
| Drafting/Design Engineering Technologies/Technicians | 10 | — | — |
| Drama/Theatre Arts and Stagecraft | 2 | — | — |
| Electrical/Electronic Engineering Technologies/Technicians | 3 | — | — |
| Electromechanical Technologies/Technicians | 15 | — | — |
| Entrepreneurial and Small Business Operations | 25 | — | — |
| Ethnic, Cultural Minority, Gender, and Group Studies | 8 | — | — |
| Film/Video and Photographic Arts | 4 | — | — |
| Fire Protection | — | — | — |
| General Sales, Merchandising and Related Marketing Operations | 3 | — | — |
| Health and Medical Administrative Services | 27 | — | — |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | 37 | — | — |
| Homeland Security | 2 | — | — |
| Hospitality Administration/Management | 3 | — | — |
| Human Development, Family Studies, and Related Services | 67 | — | — |
| Industrial Production Technologies/Technicians | 3 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | 6 | — | — |
| Linguistic, Comparative, and Related Language Studies and Services | 5 | — | — |
| Management Sciences and Quantitative Methods | 8 | — | — |
| Mental and Social Health Services and Allied Professions | 26 | — | — |
| Music | 1 | — | — |
| Nanotechnology | — | — | — |
| Plumbing and Related Water Supply Services | 46 | — | — |
| Precision Metal Working | 240 | — | — |
| Radio, Television, and Digital Communication | 21 | — | — |
| Social Work | 9 | — | — |
| Somatic Bodywork and Related Therapeutic Services | 19 | — | — |
| Teaching Assistants/Aides | 2 | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | 5 | — | — |
Associate's degree programs (50)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 526 | $70,316 | $14,500 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 226 | $60,186 | $11,471 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 30 | $50,349 | — |
| Accounting and Related Services | 69 | $44,767 | — |
| Allied Health and Medical Assisting Services | 80 | $42,797 | $12,325 |
| Business Administration, Management and Operations | 264 | $41,120 | $10,927 |
| Computer/Information Technology Administration and Management | 103 | $40,659 | — |
| Legal Support Services | 33 | $36,908 | — |
| Computer and Information Sciences | 62 | $35,100 | — |
| Liberal Arts and Sciences, General Studies and Humanities | 853 | $34,589 | $11,310 |
| Psychology | 74 | $33,133 | $13,170 |
| Criminal Justice and Corrections | 53 | $31,216 | — |
| Air Transportation | 7 | — | — |
| American Sign Language | 8 | — | — |
| Biology | 19 | — | — |
| Biotechnology | 5 | — | — |
| Building/Construction Finishing, Management, and Inspection | 17 | — | — |
| Business Operations Support and Assistant Services | 10 | — | — |
| Chemistry | 2 | — | — |
| Civil Engineering Technologies/Technicians | 5 | — | — |
| Computer Programming | 49 | — | — |
| Culinary Arts and Related Services | 7 | — | — |
| Design and Applied Arts | 23 | — | — |
| Dietetics and Clinical Nutrition Services | 11 | — | — |
| Drafting/Design Engineering Technologies/Technicians | 8 | — | — |
| Drama/Theatre Arts and Stagecraft | 20 | — | — |
| Electrical and Power Transmission Installers | 136 | — | — |
| Electrical/Electronic Engineering Technologies/Technicians | 12 | — | — |
| Electromechanical Technologies/Technicians | 11 | — | — |
| Engineering Science | 10 | — | — |
| Fine and Studio Arts | 20 | — | — |
| Fire Protection | 4 | — | — |
| Health and Medical Administrative Services | 11 | — | — |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | 14 | — | — |
| Homeland Security | 11 | — | — |
| Hospitality Administration/Management | 7 | — | — |
| Human Development, Family Studies, and Related Services | 56 | — | — |
| Management Sciences and Quantitative Methods | 3 | — | — |
| Mathematics | 34 | — | — |
| Music | 13 | — | — |
| Physics | 2 | — | — |
| Precision Metal Working | 5 | — | — |
| Radio, Television, and Digital Communication | 27 | — | — |
| Social Sciences | 12 | — | — |
| Social Work | 31 | — | — |
| Somatic Bodywork and Related Therapeutic Services | — | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | 4 | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 3 | — | — |
| Teaching Assistants/Aides | 3 | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | 28 | — | — |
Similar colleges in Pennsylvania
| College | City | Net price / yr | Acceptance | Earnings |
|---|
| Harrisburg Area Community College | Harrisburg | $10,627 | — | $45,834 |
| Northampton County Area Community College | Bethlehem | $12,119 | — | $45,789 |
| Community College of Philadelphia | Philadelphia | $11,751 | — | $44,885 |
| Montgomery County Community College | Blue Bell | $9,221 | — | $50,286 |
| Delaware County Community College | Media | $6,983 | — | $50,332 |
| Bucks County Community College | Newtown | $5,431 | — | $53,416 |
| Pennsylvania College of Technology | Williamsport | $24,761 | — | $57,348 |
| Lehigh Carbon Community College | Schnecksville | $6,022 | — | $46,873 |
All colleges in Pennsylvania →
Frequently asked questions
How much does CCAC cost per year?
The full cost of attendance is $16,108 a year (tuition and fees: $4,962 in-state, $12,943 out-of-state). After grants and scholarships the average student pays $9,510 a year, and students from families earning under $30,000 pay about $8,275.
How much do CCAC graduates earn?
Former students earn a median of $43,286 a year, 10 years after first enrolling — 27th of 35 similar colleges in Pennsylvania.
What is CCAC's graduation rate?
26% of full-time students graduate within 150% of the normal program length, and 63% of first-year students return for a second year.