Teacher Education and Professional Development, Specific Subject Areas at Commonwealth University of Pennsylvania
Master's degree graduates in teacher education and professional development, specific subject areas from Commonwealth University of Pennsylvania earn a median of $54,560 one year after graduating.
That is 7% below the national median of $58,846 for this degree. It ranks 194th of 277 colleges for first-year earnings in teacher education and professional development, specific subject areas (master's degree).
Teacher Education and Professional Development, Specific Subject Areas (Master's degree) at Commonwealth University of Pennsylvania vs. nationally
| Commonwealth University of Pennsylvania | Typical college | |
|---|---|---|
| Earnings after 1 year | $54,560 | $58,846 |
| Earnings after 4 years | — | $62,502 |
| Median debt | — | $25,295 |
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other master's degree programs at Commonwealth University of Pennsylvania
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $121,967 | $49,735 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $106,065 | $61,500 |
| Computer and Information Sciences | $81,041 | $20,500 |
| Business Administration, Management and Operations | $72,283 | $28,340 |
| Educational/Instructional Media Design | $70,249 | $28,950 |
| Communication Disorders Sciences and Services | $58,909 | $41,000 |
| Curriculum and Instruction | $55,866 | — |
| Special Education and Teaching | $53,148 | — |
| Sports, Kinesiology, and Physical Education/Fitness | $49,994 | $25,500 |
| Teacher Education and Professional Development, Specific Levels and Methods | $48,575 | — |
| Educational Administration and Supervision | $47,959 | $24,256 |
| Mental and Social Health Services and Allied Professions | $47,916 | $67,060 |
| Accounting and Related Services | — | — |
| Social Work | — | $30,342 |
Cost, admission and graduation figures for the whole school: Commonwealth University of Pennsylvania overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do Commonwealth University of Pennsylvania teacher education and professional development, specific subject areas graduates make?
Graduates with a master's degree in teacher education and professional development, specific subject areas from Commonwealth University of Pennsylvania earn a median of $54,560 one year after graduation.