Computer and Information Sciences at Commonwealth University of Pennsylvania
Bachelor's degree graduates in computer and information sciences from Commonwealth University of Pennsylvania have no published earnings yet and $64,063 after four years.
Earnings after 1 year
—
After 4 years
$64,063
Median debt
—
Graduates (2 yrs)
49
Computer and Information Sciences (Bachelor's degree) at Commonwealth University of Pennsylvania vs. nationally
| Commonwealth University of Pennsylvania | Typical college | |
|---|---|---|
| Earnings after 1 year | — | $66,524 |
| Earnings after 4 years | $64,063 | $85,641 |
| Median debt | — | $20,557 |
Compare every college for computer and information sciences (bachelor's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other bachelor's degree programs at Commonwealth University of Pennsylvania
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $90,544 | $26,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $72,520 | $27,000 |
| Computer Science | $72,194 | $19,000 |
| Electrical, Electronics, and Communications Engineering | $70,388 | — |
| General Sales, Merchandising and Related Marketing Operations | $59,447 | $25,000 |
| Security Science and Technology | $56,620 | $24,798 |
| Computer/Information Technology Administration and Management | $55,652 | $14,500 |
| Accounting and Related Services | $54,943 | $25,000 |
| Special Education and Teaching | $50,030 | $24,646 |
| Business Administration, Management and Operations | $49,546 | $24,012 |
| Geological and Earth Sciences/Geosciences | $48,259 | $22,000 |
| International Business | $45,066 | $25,000 |
| Mathematics | $44,678 | $25,500 |
| Teacher Education and Professional Development, Specific Levels and Methods | $44,454 | $25,000 |
| Natural Resources Conservation and Research | $43,615 | — |
Cost, admission and graduation figures for the whole school: Commonwealth University of Pennsylvania overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do Commonwealth University of Pennsylvania computer and information sciences graduates make?
The Department of Education has not published earnings for this program yet, usually because too few graduates received federal aid.