Cost of Columbia-Greene Community College
| Total cost of attendance (per year) | $12,482 |
|---|
| Tuition and fees, in-state | $6,354 |
|---|
| Tuition and fees, out-of-state | $11,754 |
|---|
| Books and supplies | $1,600 |
|---|
| Average net price after aid | $3,434 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $1,112 |
| $30,001–48,000 | $2,732 |
| $48,001–75,000 | $4,570 |
| $75,001–110,000 | $6,795 |
| $110,001+ | $9,276 |
Net price is what students actually pay after grants and scholarships (in-state students). Get your own estimate with Columbia-Greene Community College's net price calculator ↗.
Majors and programs at Columbia-Greene Community College
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Certificate programs (8)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Accounting and Related Services | — | — | — |
| Building/Construction Finishing, Management, and Inspection | 13 | — | — |
| Computer Software and Media Applications | 1 | — | — |
| Criminal Justice and Corrections | 9 | — | — |
| Health and Medical Administrative Services | 2 | — | — |
| Plant Sciences | 6 | — | — |
| Teaching Assistants/Aides | 19 | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | 1 | — | — |
Associate's degree programs (14)
Similar colleges in New York
| College | City | Net price / yr | Acceptance | Earnings |
|---|
| Sullivan County Community College | Loch Sheldrake | $1,800 | — | $42,502 |
| North Country Community College | Saranac Lake | $12,639 | — | $46,871 |
| CUNY Stella and Charles Guttman Community College | New York | $3,091 | — | $49,845 |
| Fulton-Montgomery Community College | Johnstown | $7,704 | — | $44,617 |
| SUNY Corning Community College | Corning | $7,813 | — | $43,356 |
| Herkimer County Community College | Herkimer | $13,103 | — | $45,336 |
| Cayuga County Community College | Auburn | $9,115 | — | $45,175 |
| Ulster County Community College | Stone Ridge | $4,351 | — | $45,521 |
All colleges in New York →
Frequently asked questions
How much does Columbia-Greene Community College cost per year?
The full cost of attendance is $12,482 a year (tuition and fees: $6,354 in-state, $11,754 out-of-state). After grants and scholarships the average student pays $3,434 a year, and students from families earning under $30,000 pay about $1,112.
How much do Columbia-Greene Community College graduates earn?
Former students earn a median of $47,884 a year, 10 years after first enrolling — 36th of 71 similar colleges in New York.
What is Columbia-Greene Community College's graduation rate?
46% of full-time students graduate within 150% of the normal program length, and 63% of first-year students return for a second year.