Cost of Columbia College
| Total cost of attendance (per year) | $14,355 |
|---|
| Average net price after aid | $10,513 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $10,161 |
| $30,001–48,000 | $11,265 |
| $48,001–75,000 | $10,306 |
| $110,001+ | $14,355 |
Net price is what students actually pay after grants and scholarships. Get your own estimate with Columbia College's net price calculator ↗.
Majors and programs at Columbia College
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Certificate programs (9)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| English Language and Literature | — | $25,923 | — |
| Somatic Bodywork and Related Therapeutic Services | 149 | $24,190 | $4,731 |
| Business Administration, Management and Operations | — | — | — |
| Computer Science | — | — | — |
| Cosmetology and Related Personal Grooming Services | 2 | — | — |
| Culinary Arts and Related Services | 1 | — | — |
| Dental Support Services and Allied Professions | 9 | — | — |
| Rhetoric and Composition/Writing Studies | — | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | — | — | — |
Associate's degree programs (8)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Business Administration, Management and Operations | 14 | — | — |
| Computer and Information Sciences | 4 | — | — |
| Computer Science | 9 | — | — |
| Culinary Arts and Related Services | 21 | — | — |
| Dental Support Services and Allied Professions | 10 | — | — |
| English Language and Literature | 15 | — | — |
| Somatic Bodywork and Related Therapeutic Services | — | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 9 | — | — |
Similar colleges in Virginia
All colleges in Virginia →
Frequently asked questions
How much does Columbia College cost per year?
The full cost of attendance is $14,355 a year. After grants and scholarships the average student pays $10,513 a year, and students from families earning under $30,000 pay about $10,161.
How much do Columbia College graduates earn?
Former students earn a median of $30,797 a year, 10 years after first enrolling — 39th of 46 similar colleges in Virginia.
What is Columbia College's graduation rate?
81% of full-time students graduate within 150% of the normal program length, and 85% of first-year students return for a second year.