Central Pennsylvania Institute of Science and Technology
Public certificate school in Pleasant Gap, PA that costs an average of $9,010 a year after financial aid, admits 96% of applicants and graduates 99% of full-time students.
PublicRural (fringe)171 undergraduates
Cost of Central Pennsylvania Institute of Science and Technology
| Total cost of attendance (per year) | $15,257 |
|---|---|
| Average net price after aid | $9,010 |
Net price by family income
| Family income | Average net price / year |
|---|---|
| $0–30,000 | $7,367 |
| $30,001–48,000 | $7,763 |
| $48,001–75,000 | $12,674 |
Net price is what students actually pay after grants and scholarships (in-state students). Get your own estimate with Central Pennsylvania Institute of Science and Technology's net price calculator ↗.
Admissions
| Acceptance rate | 96% |
|---|---|
| Test scores | Neither required nor recommended |
Graduation, earnings and debt
| Graduation rate | 99% |
|---|---|
| First-year retention | 87% |
| Median earnings 6 years after enrolling | $45,878 |
| Median earnings 10 years after enrolling | $46,550 |
| Rank in Pennsylvania (earnings) | 45th of 104 similar colleges |
| Median debt of graduates | $7,600 |
| Typical monthly loan payment | $86 (10-year plan) |
| Students with Pell grants | 38% |
| Students with federal loans | 40% |
Majors and programs at Central Pennsylvania Institute of Science and Technology
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Certificate programs (14)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | 31 | $48,857 | $4,400 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | 113 | $46,929 | $17,200 |
| Allied Health and Medical Assisting Services | 5 | — | — |
| Applied Horticulture and Horticultural Business Services | — | — | — |
| Cosmetology and Related Personal Grooming Services | 20 | — | — |
| Dental Support Services and Allied Professions | 2 | — | — |
| Electromechanical Technologies/Technicians | 1 | — | — |
| Energy Systems Technologies/Technicians | — | — | — |
| Environmental Control Technologies/Technicians | 21 | — | — |
| Ground Transportation | 3 | — | — |
| Industrial Production Technologies/Technicians | — | — | — |
| Precision Metal Working | 8 | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | 14 | — | — |
| Woodworking | — | — | — |
Associate's degree programs (4)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Health and Medical Administrative Services | 2 | — | — |
| Industrial Production Technologies/Technicians | 3 | — | — |
| Mining and Petroleum Technologies/Technicians | 10 | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | 1 | — | — |
Similar colleges in Pennsylvania
| College | City | Net price / yr | Acceptance | Earnings |
|---|---|---|---|---|
| Eastern Center for Arts and Technology | Willow Grove | $24,067 | 81% | $65,589 |
| Greater Altoona Career & Technology Center | Altoona | $11,126 | — | $41,029 |
| York County School of Technology-Adult & Continuing Education | York | $10,397 | — | $54,983 |
| Career Technology Center of Lackawanna County | Scranton | $21,551 | 100% | $55,374 |
| Indiana County Technology Center | Indiana | $21,019 | — | $43,488 |
| Greater Johnstown Career and Technology Center | Johnstown | $13,055 | — | $53,171 |
| Lancaster County Career and Technology Center | Willow Street | $17,115 | — | $50,803 |
| Schuylkill Technology Center | Frackville | $16,184 | — | $53,940 |
About Central Pennsylvania Institute of Science and Technology
| Type | Public certificate school |
|---|---|
| Location | Pleasant Gap, PA |
| Setting | Rural (fringe) |
| Undergraduates | 171 |
| Student-to-faculty ratio | 10 to 1 |
| Accreditor | Accrediting Commission of Career Schools and Colleges |
| Website | cpi.edu ↗ |
Frequently asked questions
What is Central Pennsylvania Institute of Science and Technology's acceptance rate?
Central Pennsylvania Institute of Science and Technology admits 96% of applicants.
How much does Central Pennsylvania Institute of Science and Technology cost per year?
The full cost of attendance is $15,257 a year. After grants and scholarships the average student pays $9,010 a year, and students from families earning under $30,000 pay about $7,367.
How much do Central Pennsylvania Institute of Science and Technology graduates earn?
Former students earn a median of $46,550 a year, 10 years after first enrolling — 45th of 104 similar colleges in Pennsylvania.
What is Central Pennsylvania Institute of Science and Technology's graduation rate?
99% of full-time students graduate within 150% of the normal program length, and 87% of first-year students return for a second year.