Geological and Earth Sciences/Geosciences at California State Polytechnic University-Pomona
Bachelor's degree graduates in geological and earth sciences/geosciences from California State Polytechnic University-Pomona have no published earnings yet and $73,305 after four years.
Geological and Earth Sciences/Geosciences (Bachelor's degree) at California State Polytechnic University-Pomona vs. nationally
| California State Polytechnic University-Pomona | Typical college | |
|---|---|---|
| Earnings after 1 year | — | $45,793 |
| Earnings after 4 years | $73,305 | $60,715 |
| Median debt | — | $19,874 |
Compare every college for geological and earth sciences/geosciences (bachelor's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other bachelor's degree programs at California State Polytechnic University-Pomona
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $87,482 | $18,000 |
| Construction Engineering Technology/Technician | $85,694 | $20,014 |
| Electrical, Electronics, and Communications Engineering | $84,142 | $14,253 |
| Computer Engineering | $83,186 | $13,000 |
| Industrial Engineering | $82,978 | $12,750 |
| Manufacturing Engineering | $82,864 | $15,000 |
| Mechanical Engineering | $82,531 | $16,163 |
| Chemical Engineering | $81,076 | $17,745 |
| Civil Engineering | $78,525 | $14,500 |
| Electrical/Electronic Engineering Technologies/Technicians | $73,679 | $14,589 |
| Computer Science | $72,708 | $15,000 |
| Mechanical Engineering Related Technologies/Technicians | $72,141 | $16,815 |
| Architecture | $61,344 | $22,000 |
| City/Urban, Community, and Regional Planning | $58,938 | $18,744 |
| Agricultural Business and Management | $57,304 | — |
Cost, admission and graduation figures for the whole school: California State Polytechnic University-Pomona overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do California State Polytechnic University-Pomona geological and earth sciences/geosciences graduates make?
The Department of Education has not published earnings for this program yet, usually because too few graduates received federal aid.