Bunker Hill Community College (BHCC)
Public two-year college in Boston, MA that costs an average of $5,976 a year after financial aid and graduates 21% of full-time students.
PublicLarge city8,612 undergraduates
Cost of BHCC
| Total cost of attendance (per year) | $14,497 |
|---|---|
| Tuition and fees, in-state | $6,288 |
| Tuition and fees, out-of-state | $11,232 |
| Books and supplies | $1,680 |
| Average net price after aid | $5,976 |
Net price by family income
| Family income | Average net price / year |
|---|---|
| $0–30,000 | $5,983 |
| $30,001–48,000 | $5,725 |
| $48,001–75,000 | $4,824 |
| $110,001+ | $7,793 |
Net price is what students actually pay after grants and scholarships (in-state students). Get your own estimate with BHCC's net price calculator ↗.
Admissions
| Acceptance rate | Open admission (everyone admitted) |
|---|
Graduation, earnings and debt
| Graduation rate | 21% |
|---|---|
| First-year retention | 67% |
| Median earnings 6 years after enrolling | $45,330 |
| Median earnings 10 years after enrolling | $51,734 |
| Rank in Massachusetts (earnings) | 7th of 19 similar colleges |
| Median debt of graduates | $10,500 |
| Typical monthly loan payment | $119 (10-year plan) |
| Students with Pell grants | 43% |
| Students with federal loans | 11% |
Majors and programs at BHCC
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Certificate programs (29)
Associate's degree programs (57)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | 29 | $126,485 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 146 | $81,515 | $14,726 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 111 | $73,244 | $10,500 |
| Business Administration, Management and Operations | 197 | $52,188 | $5,892 |
| Criminal Justice and Corrections | 92 | $47,334 | — |
| Accounting and Related Services | 47 | $47,308 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 45 | $43,613 | — |
| Liberal Arts and Sciences, General Studies and Humanities | 235 | $41,697 | $11,420 |
| Health and Medical Administrative Services | 23 | $40,534 | — |
| Psychology | 127 | $38,238 | $10,000 |
| Culinary Arts and Related Services | 29 | $36,028 | — |
| Biology | 64 | — | — |
| Biomedical/Medical Engineering | 12 | — | — |
| Biotechnology | 18 | — | — |
| Business Operations Support and Assistant Services | — | — | — |
| Chemistry | 6 | — | — |
| Clinical/Medical Laboratory Science/Research and Allied Professions | — | — | — |
| Communication and Media Studies | 28 | — | — |
| Computer and Information Sciences | 35 | — | — |
| Computer and Information Sciences and Support Services, Other | 8 | — | — |
| Computer Programming | 37 | — | — |
| Computer Science | 87 | — | — |
| Computer Software and Media Applications | 7 | — | — |
| Computer Systems Networking and Telecommunications | 6 | — | — |
| Data Analytics | — | — | — |
| Data Entry/Microcomputer Applications | 9 | — | — |
| Design and Applied Arts | 36 | — | — |
| Drama/Theatre Arts and Stagecraft | 5 | — | — |
| Education | 19 | — | — |
| Electrical, Electronics, and Communications Engineering | — | — | — |
| Energy Systems Technologies/Technicians | — | — | — |
| Engineering | 36 | — | — |
| Engineering Technologies/Technicians | — | — | — |
| English Language and Literature | 15 | — | — |
| Entrepreneurial and Small Business Operations | 14 | — | — |
| Finance and Financial Management Services | 28 | — | — |
| Fine and Studio Arts | 19 | — | — |
| Fire Protection | 17 | — | — |
| Health Services/Allied Health/Health Sciences | 7 | — | — |
| History | 9 | — | — |
| Hospitality Administration/Management | 23 | — | — |
| Human Services | 30 | — | — |
| Information Science/Studies | 56 | — | — |
| International Business | — | — | — |
| Legal Support Services | 24 | — | — |
| Linguistic, Comparative, and Related Language Studies and Services | 2 | — | — |
| Mathematics | 16 | — | — |
| Music | 8 | — | — |
| Natural Resources Conservation and Research | 13 | — | — |
| Pharmacy, Pharmaceutical Sciences, and Administration | 15 | — | — |
| Physics | 7 | — | — |
| Political Science and Government | 7 | — | — |
| Rhetoric and Composition/Writing Studies | 6 | — | — |
| Security Science and Technology | — | — | — |
| Sociology | 13 | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | 8 | — | — |
| Taxation | — | — | — |
Similar colleges in Massachusetts
| College | City | Net price / yr | Acceptance | Earnings |
|---|---|---|---|---|
| Quinsigamond Community College | Worcester | $6,588 | — | $51,435 |
| Bristol Community College | Fall River | $10,095 | — | $47,512 |
| Middlesex Community College | Bedford | $3,970 | — | $54,021 |
| Springfield Technical Community College | Springfield | $2,020 | — | $45,410 |
| North Shore Community College | Danvers | $5,287 | — | $51,866 |
| Massasoit Community College | Brockton | $6,492 | — | $50,480 |
| Massachusetts Bay Community College | Wellesley Hills | $1,756 | — | $55,472 |
| Northern Essex Community College | Haverhill | $6,427 | — | $49,727 |
About BHCC
| Type | Public two-year college |
|---|---|
| Location | Boston, MA |
| Setting | Large city |
| Undergraduates | 8,612 |
| Student-to-faculty ratio | 21 to 1 |
| Accreditor | New England Commission on Higher Education |
| Website | bhcc.edu ↗ |
Frequently asked questions
How much does BHCC cost per year?
The full cost of attendance is $14,497 a year (tuition and fees: $6,288 in-state, $11,232 out-of-state). After grants and scholarships the average student pays $5,976 a year, and students from families earning under $30,000 pay about $5,983.
How much do BHCC graduates earn?
Former students earn a median of $51,734 a year, 10 years after first enrolling — 7th of 19 similar colleges in Massachusetts.
What is BHCC's graduation rate?
21% of full-time students graduate within 150% of the normal program length, and 67% of first-year students return for a second year.