Brownson Technical School
Private for-profit certificate school in Anaheim, CA that costs an average of $33,997 a year after financial aid and graduates 89% of full-time students.
Private for-profitLarge city307 undergraduates
Cost of Brownson Technical School
| Total cost of attendance (per year) | $40,204 |
|---|---|
| Average net price after aid | $33,997 |
Net price by family income
| Family income | Average net price / year |
|---|---|
| $0–30,000 | $32,864 |
| $30,001–48,000 | $33,800 |
| $48,001–75,000 | $34,599 |
| $75,001–110,000 | $35,850 |
| $110,001+ | $38,839 |
Net price is what students actually pay after grants and scholarships. Get your own estimate with Brownson Technical School's net price calculator ↗.
Admissions
| Acceptance rate | Open admission (everyone admitted) |
|---|
Graduation, earnings and debt
| Graduation rate | 89% |
|---|---|
| First-year retention | 91% |
| Median earnings 6 years after enrolling | $71,750 |
| Median earnings 10 years after enrolling | $74,023 |
| Rank in California (earnings) | 8th of 224 similar colleges |
| Median debt of graduates | $9,500 |
| Typical monthly loan payment | $108 (10-year plan) |
| Students with Pell grants | 76% |
| Students with federal loans | 86% |
Majors and programs at Brownson Technical School
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Certificate programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | 386 | — | — |
Similar colleges in California
| College | City | Net price / yr | Acceptance | Earnings |
|---|---|---|---|---|
| South Coast College | Orange | $12,131 | — | $50,899 |
| Paul Mitchell the School-Sacramento | Sacramento | $15,474 | — | $30,488 |
| Associated Technical College-Los Angeles | Los Angeles | $24,049 | — | $30,773 |
| Paul Mitchell the School-Temecula | Temecula | $30,324 | — | $30,011 |
| North-West College-Van Nuys | Van Nuys | $36,818 | — | $44,412 |
| Mayfield College | Cathedral City | $26,045 | — | $39,143 |
| Bellus Academy-Poway | Poway | $33,464 | — | $33,999 |
| Universal Healthcare Careers College | Los Angeles | $27,952 | — | — |
About Brownson Technical School
| Type | Private for-profit certificate school |
|---|---|
| Location | Anaheim, CA |
| Setting | Large city |
| Undergraduates | 307 |
| Student-to-faculty ratio | 22 to 1 |
| Accreditor | Accrediting Commission of Career Schools and Colleges |
| Website | brownson.edu ↗ |
Frequently asked questions
How much does Brownson Technical School cost per year?
The full cost of attendance is $40,204 a year. After grants and scholarships the average student pays $33,997 a year, and students from families earning under $30,000 pay about $32,864.
How much do Brownson Technical School graduates earn?
Former students earn a median of $74,023 a year, 10 years after first enrolling — 8th of 224 similar colleges in California.
What is Brownson Technical School's graduation rate?
89% of full-time students graduate within 150% of the normal program length, and 91% of first-year students return for a second year.