Computer Science at Brown University
Master's degree graduates in computer science from Brown University earn a median of $128,750 one year after graduating and $208,655 after four years.
That is 9% above the national median of $118,338 for this degree. It ranks 17th of 53 colleges for first-year earnings in computer science (master's degree).
Computer Science (Master's degree) at Brown University vs. nationally
| Brown University | Typical college | |
|---|---|---|
| Earnings after 1 year | $128,750 | $118,338 |
| Earnings after 4 years | $208,655 | $149,320 |
| Median debt | — | $34,500 |
Compare every college for computer science (master's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other master's degree programs at Brown University
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Science, Technology and Society | $211,740 | $55,000 |
| Biomedical/Medical Engineering | $86,813 | $41,000 |
| Public Policy Analysis | $77,601 | $41,468 |
| Public Health | $76,516 | $65,732 |
| Educational Administration and Supervision | $74,914 | — |
| Teacher Education and Professional Development, Specific Subject Areas | $52,833 | — |
| Medical Clinical Sciences/Graduate Medical Studies | $32,122 | $80,109 |
| Biotechnology | — | $52,602 |
| Drama/Theatre Arts and Stagecraft | — | — |
| Social Sciences | — | $66,000 |
Cost, admission and graduation figures for the whole school: Brown University overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do Brown University computer science graduates make?
Graduates with a master's degree in computer science from Brown University earn a median of $128,750 one year after graduation and $208,655 four years after.