Neurobiology and Neurosciences at Binghamton University
Bachelor's degree graduates in neurobiology and neurosciences from Binghamton University earn a median of $32,700 one year after graduating and $77,478 after four years.
That is 14% below the national median of $37,979 for this degree. It ranks 92nd of 114 colleges for first-year earnings in neurobiology and neurosciences (bachelor's degree). Median debt is $19,500, about 60% of one year's earnings — roughly $222 a month on a 10-year repayment plan.
Neurobiology and Neurosciences (Bachelor's degree) at Binghamton University vs. nationally
| Binghamton University | Typical college | |
|---|---|---|
| Earnings after 1 year | $32,700 | $37,979 |
| Earnings after 4 years | $77,478 | $65,124 |
| Median debt | $19,500 | $19,500 |
Compare every college for neurobiology and neurosciences (bachelor's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other bachelor's degree programs at Binghamton University
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $105,020 | $12,500 |
| Computer Science | $94,000 | $18,500 |
| Computer Engineering | $85,968 | $20,600 |
| Accounting and Related Services | $81,789 | $14,250 |
| Electrical, Electronics, and Communications Engineering | $79,879 | $24,375 |
| Finance and Financial Management Services | $78,985 | $15,000 |
| Industrial Engineering | $75,151 | $18,257 |
| Biomedical/Medical Engineering | $70,207 | $22,250 |
| Mechanical Engineering | $68,292 | $19,500 |
| Management Information Systems and Services | $65,469 | $15,500 |
| Business Administration, Management and Operations | $61,335 | $14,000 |
| Mathematics | $57,469 | $19,500 |
| Economics | $55,220 | $17,414 |
| Marketing | $52,782 | $16,750 |
| Chemistry | $51,473 | $18,902 |
Cost, admission and graduation figures for the whole school: Binghamton University overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do Binghamton University neurobiology and neurosciences graduates make?
Graduates with a bachelor's degree in neurobiology and neurosciences from Binghamton University earn a median of $32,700 one year after graduation and $77,478 four years after.
How much debt do Binghamton University neurobiology and neurosciences graduates have?
The median federal student loan debt for this program is $19,500, about $222 a month over 10 years.