Cost of Benedictine University
| Total cost of attendance (per year) | $46,513 |
|---|
| Tuition and fees, in-state | $37,650 |
|---|
| Housing and food (on campus) | $11,150 |
|---|
| Books and supplies | $2,056 |
|---|
| Average net price after aid | $18,910 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $15,332 |
| $30,001–48,000 | $13,721 |
| $48,001–75,000 | $14,267 |
| $75,001–110,000 | $20,025 |
| $110,001+ | $27,165 |
Net price is what students actually pay after grants and scholarships. Get your own estimate with Benedictine University's net price calculator ↗.
Majors and programs at Benedictine University
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (53)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Human Resources Management and Services | 5 | $82,054 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 98 | $81,322 | $12,500 |
| Computer Science | 17 | $72,408 | — |
| Finance and Financial Management Services | 30 | $64,600 | — |
| Accounting and Related Services | 38 | $59,520 | $15,000 |
| Business, Management, Marketing, and Related Support Services, Other | 102 | $59,193 | $12,543 |
| Management Sciences and Quantitative Methods | 22 | $57,975 | — |
| Marketing | 36 | $53,498 | $25,000 |
| Business Administration, Management and Operations | 74 | $53,166 | $23,405 |
| Criminal Justice and Corrections | 25 | $43,183 | — |
| Communication and Media Studies | 27 | $37,282 | — |
| Psychology | 79 | $31,848 | $22,459 |
| Biology | 109 | $31,791 | $18,562 |
| Health/Medical Preparatory Programs | 71 | $28,144 | $19,250 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 1 | — | — |
| Biochemistry, Biophysics and Molecular Biology | 5 | — | — |
| Business/Managerial Economics | 13 | — | — |
| Chemistry | 3 | — | — |
| Clinical/Medical Laboratory Science/Research and Allied Professions | — | — | — |
| Communication, Journalism, and Related Programs, Other | 3 | — | — |
| Criminology | 10 | — | — |
| Design and Applied Arts | 10 | — | — |
| Economics | — | — | — |
| Engineering Science | 11 | — | — |
| English Language and Literature | 4 | — | — |
| Entrepreneurial and Small Business Operations | 15 | — | — |
| Fine and Studio Arts | 5 | — | — |
| Foods, Nutrition, and Related Services | 23 | — | — |
| Health and Medical Administrative Services | — | — | — |
| Health Professions and Related Clinical Sciences, Other | 5 | — | — |
| Health Services/Allied Health/Health Sciences | 14 | — | — |
| History | 6 | — | — |
| Information Science/Studies | 6 | — | — |
| International Business | 3 | — | — |
| International Relations and National Security Studies | — | — | — |
| International/Globalization Studies | — | — | — |
| Journalism | — | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | 7 | — | — |
| Mathematics | 4 | — | — |
| Mathematics and Computer Science | — | — | — |
| Music | 1 | — | — |
| Natural Resources Conservation and Research | — | — | — |
| Philosophy | 2 | — | — |
| Physics | 4 | — | — |
| Political Science and Government | 18 | — | — |
| Romance Languages, Literatures, and Linguistics | 6 | — | — |
| Social Sciences, Other | 10 | — | — |
| Sociology | 9 | — | — |
| Special Education and Teaching | 4 | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | 27 | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 14 | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | 6 | — | — |
| Theological and Ministerial Studies | 3 | — | — |
Certificate programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Natural Resources Conservation and Research | — | — | — |
Associate's degree programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Business Administration, Management and Operations | — | — | — |
Post-baccalaureate certificate programs (2)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Health Professions Education, Ethics, and Humanities | — | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | — | — | — |
Master's degree programs (22)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 158 | $105,287 | $45,736 |
| Business Administration, Management and Operations | 334 | $90,293 | $61,582 |
| Human Resources Management and Services | 45 | $75,299 | $53,459 |
| Public Health | 396 | $69,888 | $75,574 |
| Foods, Nutrition, and Related Services | 28 | $54,775 | — |
| Physiology, Pathology and Related Sciences | 58 | $33,145 | $34,237 |
| Accounting and Related Services | 2 | — | — |
| Clinical, Counseling and Applied Psychology | 32 | — | $62,837 |
| Curriculum and Instruction | — | — | — |
| Education | — | — | — |
| Educational Administration and Supervision | — | — | — |
| Finance and Financial Management Services | — | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | — | — | — |
| Linguistic, Comparative, and Related Language Studies and Services | 48 | — | — |
| Management Information Systems and Services | 241 | — | — |
| Management Sciences and Quantitative Methods | 15 | — | — |
| Multi/Interdisciplinary Studies, Other | — | — | — |
| Special Education and Teaching | — | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | — | — | — |
| Taxation | — | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | — | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | — | — | — |
Doctoral degree programs (2)
Graduate certificate programs (14)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Accounting and Related Services | — | — | — |
| Biology | — | — | — |
| Business Administration, Management and Operations | — | — | — |
| Data Analytics | 12 | — | — |
| Ecology, Evolution, Systematics, and Population Biology | 70 | — | — |
| Entrepreneurial and Small Business Operations | — | — | — |
| Foods, Nutrition, and Related Services | — | — | — |
| Health Professions Education, Ethics, and Humanities | 13 | — | — |
| Homeland Security | 1 | — | — |
| Human Resources Management and Services | 2 | — | — |
| Management Sciences and Quantitative Methods | — | — | — |
| Marketing | — | — | — |
| Public Health | 73 | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 5 | — | — |
Similar colleges in Illinois
| College | City | Net price / yr | Acceptance | Earnings |
|---|
| North Park University | Chicago | $15,949 | 69% | $61,717 |
| Lake Forest College | Lake Forest | $24,987 | 57% | $70,470 |
| Wheaton College | Wheaton | $26,059 | 87% | $68,390 |
| McKendree University | Lebanon | $18,457 | 72% | $63,391 |
| Illinois Wesleyan University | Bloomington | $27,863 | 39% | $76,193 |
| North Central College | Naperville | $22,836 | 77% | $65,646 |
| Augustana College | Rock Island | $21,153 | 63% | $67,144 |
| Moody Bible Institute | Chicago | $19,426 | 83% | $49,594 |
All colleges in Illinois →
Frequently asked questions
What is Benedictine University's acceptance rate?
Benedictine University admits 95% of applicants.
How much does Benedictine University cost per year?
The full cost of attendance is $46,513 a year (tuition and fees: $37,650). After grants and scholarships the average student pays $18,910 a year, and students from families earning under $30,000 pay about $15,332.
How much do Benedictine University graduates earn?
Former students earn a median of $67,314 a year, 10 years after first enrolling — 24th of 65 similar colleges in Illinois. The best-paid bachelor's program is human resources management and services ($82,054 a year after graduation).
What is Benedictine University's graduation rate?
43% of full-time students graduate within six years, and 66% of first-year students return for a second year.