Human Resources Management and Services at Auburn University
Bachelor's degree graduates in human resources management and services from Auburn University have no published earnings yet and $59,202 after four years.
Earnings after 1 year
—
After 4 years
$59,202
Median debt
—
Graduates (2 yrs)
—
Human Resources Management and Services (Bachelor's degree) at Auburn University vs. nationally
| Auburn University | Typical college | |
|---|---|---|
| Earnings after 1 year | — | $56,278 |
| Earnings after 4 years | $59,202 | $67,025 |
| Median debt | — | $22,930 |
Compare every college for human resources management and services (bachelor's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other bachelor's degree programs at Auburn University
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Computer Science | $97,822 | $29,250 |
| Chemical Engineering | $86,441 | $19,500 |
| Architectural Engineering | $84,099 | $17,763 |
| Electrical, Electronics, and Communications Engineering | $81,969 | $21,000 |
| Computer Engineering | $80,817 | $23,250 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $78,387 | $19,750 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $76,711 | $21,500 |
| Industrial Engineering | $75,473 | $19,000 |
| Mechanical Engineering | $74,357 | $20,500 |
| Computer and Information Sciences | $72,790 | $19,125 |
| Civil Engineering | $71,750 | $20,000 |
| Management Sciences and Quantitative Methods | $71,746 | $22,798 |
| Applied Mathematics | $69,414 | — |
| Biological/Biosystems Engineering | $67,449 | $24,625 |
| Accounting and Related Services | $66,574 | $19,124 |
Cost, admission and graduation figures for the whole school: Auburn University overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do Auburn University human resources management and services graduates make?
The Department of Education has not published earnings for this program yet, usually because too few graduates received federal aid.