Antioch University-New England
Private nonprofit graduate school in Keene, NH.
Net price / year
—
Acceptance rate
—
Graduation rate
—
Earnings after 10 yrs
$54,447
Private nonprofitTown (distant)
Cost of Antioch University-New England
Admissions
Graduation, earnings and debt
| Median earnings 6 years after enrolling | $58,198 |
|---|---|
| Median earnings 10 years after enrolling | $54,447 |
| Rank in New Hampshire (earnings) | 2nd of 3 similar colleges |
| Median debt of graduates | $25,884 |
| Typical monthly loan payment | $294 (10-year plan) |
Majors and programs at Antioch University-New England
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Master's degree programs (11)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods | 7 | $69,748 | — |
| Education | 66 | $61,445 | $40,000 |
| Mental and Social Health Services and Allied Professions | 228 | $53,942 | $88,834 |
| Clinical, Counseling and Applied Psychology | 27 | $49,101 | $64,165 |
| Natural Resources Conservation and Research | 82 | $46,576 | $51,250 |
| Education, Other | 19 | — | — |
| Educational Administration and Supervision | — | — | — |
| Environmental/Natural Resources Management and Policy | 4 | — | — |
| Movement and Mind-Body Therapies and Education | 22 | — | — |
| Multi-/Interdisciplinary Studies | — | — | $61,500 |
| Teacher Education and Professional Development, Specific Subject Areas | 1 | — | — |
Doctoral degree programs (2)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Mental and Social Health Services and Allied Professions | 21 | — | $157,303 |
| Natural Resources Conservation and Research | 15 | — | — |
Professional degree programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Clinical, Counseling and Applied Psychology | 38 | — | — |
Graduate certificate programs (11)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Mental and Social Health Services and Allied Professions | 134 | $59,866 | $73,311 |
| Teacher Education and Professional Development, Specific Levels and Methods | 71 | $47,281 | $32,320 |
| Business Administration, Management and Operations | 4 | — | — |
| Education | 23 | — | — |
| Education, Other | 10 | — | — |
| Educational Administration and Supervision | — | — | — |
| Geography and Cartography | 10 | — | — |
| Movement and Mind-Body Therapies and Education | 5 | — | — |
| Natural Resources Conservation and Research | 41 | — | — |
| Special Education and Teaching | 8 | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | 3 | — | — |
Similar colleges in New Hampshire
| College | City | Net price / yr | Acceptance | Earnings |
|---|---|---|---|---|
| Upper Valley Educators Institute | Lebanon | — | — | $51,890 |
| University of New Hampshire-Franklin Pierce School of Law | Concord | — | — | $71,477 |
About Antioch University-New England
| Type | Private nonprofit graduate school |
|---|---|
| Location | Keene, NH |
| Setting | Town (distant) |
| Accreditor | Higher Learning Commission |
| Website | antiochne.edu ↗ |
Frequently asked questions
How much do Antioch University-New England graduates earn?
Former students earn a median of $54,447 a year, 10 years after first enrolling — 2nd of 3 similar colleges in New Hampshire.